Arizona
16 obligate subterranean species recorded
16 of these have been recorded nowhere else, which is usual for subterranean fauna: a species is often known from a single locality.
What is here
- Pseudoscorpiones
- 8 species
- Amphipoda
- 3 species
- Polydesmida
- 2 species
- Coleoptera
- 2 species
- Araneae
- 1 species
Species
Open these in Browse to filter by habitat, rank, or group.
| Species | Common name | Group | Class | Status |
|---|---|---|---|---|
| Albiorix anophthalmus | Pseudoscorpiones | Troglobiont | G1G2 | |
| Chitrellina chiricahuae | Pseudoscorpiones | Troglobiont | G1G2 | |
| Hesperochernes bradybaughi | Pseudoscorpiones | Troglobiont | GNR | |
| Larca cavicola | Grand Canyon Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1G2 |
| Larca welbourni | Pseudoscorpiones | Troglobiont | G1G2 | |
| Pratherodesmus ecclesia | Polydesmida | Troglobiont | ||
| Pratherodesmus voylesi | Polydesmida | Troglobiont | ||
| Pseudogarypus hypogeus | Pseudoscorpiones | Troglobiont | G1G2 | |
| Ptomaphagus cocytus | Coleoptera | Troglobiont | G1G2 | |
| Ptomaphagus parashant | Coleoptera | Troglobiont | ||
| Stygobromus arizonensis | Arizona Cave Amphipod | Amphipoda | Stygobiont | G1 |
| Stygobromus blinni | Blinn's Cave Amphipod | Amphipoda | Stygobiont | G1G2 |
| Stygobromus boultoni | Boulton's Cave Amphipod | Amphipoda | Stygobiont | G1G2 |
| Thymoites minero | Araneae | Troglobiont | G1G2 | |
| Tuberochernes cohni | Pseudoscorpiones | Troglobiont | GNR | |
| Tuberochernes ubicki | Pseudoscorpiones | Troglobiont | G1 |
About this list
Compiled from published records, museum material, and survey reports. Coordinates are never published; distribution is published generalized to county and karst region. See the Data Sensitivity Policy.
County-level distribution is still being compiled. At present records are held to state, which is coarser than the portal intends.
Absence from this list does not mean absence from the ground. Most caves have never been surveyed, and subterranean fauna is consistently under-recorded. If you know of a species here that is missing, please tell us.