New Mexico
15 obligate subterranean species recorded
14 of these have been recorded nowhere else, which is usual for subterranean fauna: a species is often known from a single locality.
What is here
- Pseudoscorpiones
- 3 species
- Entomobryomorpha
- 3 species
- Amphipoda
- 2 species
- Opiliones
- 2 species
- Chordeumatida
- 1 species
- Cyclopoida
- 1 species
- Araneae
- 1 species
- Polydesmida
- 1 species
- Scolopendromorpha
- 1 species
Species
Open these in Browse to filter by habitat, rank, or group.
| Species | Common name | Group | Class | Status |
|---|---|---|---|---|
| Aphrastochthonius pachysetus | Pseudoscorpiones | Troglobiont | G1G2 | |
| Austrotyla awishoshola | Chordeumatida | Troglobiont | ||
| Chitrella welbourni | Pseudoscorpiones | Troglobiont | G1G2 | |
| Diacyclops nikolasarburni | Cyclopoida | Stygobiont | ||
| Neoallochernes incertus | Pseudoscorpiones | Troglobiont | G1G2 | |
| Oncopodura prietoi | Entomobryomorpha | Troglobiont | G1G2 | |
| Ozarkia novaegalleciae | Araneae | Troglobiont | ||
| Plutomurus grahami | Entomobryomorpha | Troglobiont | G1 | |
| Pseudosinella vita | Entomobryomorpha | Troglobiont | G1G2 | |
| Sclerobunus klomax | Opiliones | Troglobiont | GNR | |
| Speorthus tuganbius | Polydesmida | Troglobiont | G2G3 | |
| Stygobromus curroae | Curro's Cave Amphipod | Amphipoda | Stygobiont | G1G2 |
| Stygobromus jemezensis | Jemez Mountains Groundwater Amphipod | Amphipoda | Stygobiont | G1G2 |
| Texella welbourni | Opiliones | Troglobiont | G1G2 | |
| Thalkethops grallatrix | Scolopendromorpha | Troglobiont | G1G2 |
About this list
Compiled from published records, museum material, and survey reports. Coordinates are never published; distribution is published generalized to county and karst region. See the Data Sensitivity Policy.
County-level distribution is still being compiled. At present records are held to state, which is coarser than the portal intends.
Absence from this list does not mean absence from the ground. Most caves have never been surveyed, and subterranean fauna is consistently under-recorded. If you know of a species here that is missing, please tell us.