Oregon
24 obligate subterranean species recorded
20 of these have been recorded nowhere else, which is usual for subterranean fauna: a species is often known from a single locality.
What is here
- Amphipoda
- 6 species
- Pseudoscorpiones
- 4 species
- Isopoda
- 4 species
- Opiliones
- 3 species
- Chordeumatida
- 2 species
- Tricladida
- 2 species
- Poduromorpha
- 1 species
- Coleoptera
- 1 species
- Lumbriculida
- 1 species
Species
Open these in Browse to filter by habitat, rank, or group.
| Species | Common name | Group | Class | Status |
|---|---|---|---|---|
| Americocreagris columbiana | Pseudoscorpiones | Troglobiont | G2G3 | |
| Amerigoniscus malheurensis | Isopoda | Troglobiont | G1 | |
| Apochthonius forbesi | Pseudoscorpiones | Troglobiont | G1G2 | |
| Apochthonius malheuri | Malheur Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1G2 |
| Calasellus californicus | Isopoda | Stygobiont | G2 | |
| Kenkia rhynchida | Malheur Cave Flatworm | Tricladida | Stygobiont | G1G2 |
| Macromastus umpqua | Chordeumatida | Troglobiont | G1G2 | |
| Onychiurus oregonensis | Poduromorpha | Troglobiont | G1G2 | |
| Opiona catorycha | Chordeumatida | Troglobiont | ||
| Oregonasellus elliotti | Isopoda | Stygobiont | ||
| Parobisium charlotteae | Pseudoscorpiones | Troglobiont | G1G2 | |
| Phagocata oregonensis | Oregon Cave Flatworm | Tricladida | Stygobiont | G1G2 |
| Salmasellus howarthi | Isopoda | Stygobiont | GNR | |
| Stygobromus hubbsi | Malheur Cave Amphipod | Amphipoda | Stygobiont | G1G2 |
| Stygobromus lanensis | Lane County Groundwater Amphipod | Amphipoda | Stygobiont | G1G2 |
| Stygobromus oregonensis | Amphipoda | Stygobiont | G1G2 | |
| Stygobromus saltuaris | Williamette Natonal Forest Groundwater Amphipod | Amphipoda | Stygobiont | G1G2 |
| Stygobromus wahkeenensis | Wahkeena Creek Groundwater Amphipod | Amphipoda | Stygobiont | G1G2 |
| Stygonyx courtneyi | Amphipoda | Stygobiont | G1G2 | |
| Stygoporus oregonensis | Coleoptera | Stygobiont | G1G2 | |
| Stylodrilus wahkeenensis | Lumbriculida | Stygobiont | ||
| Taracus aspenae | Opiliones | Troglobiont | ||
| Taracus marchingtoni | Opiliones | Troglobiont | ||
| Taracus silvestrii | Opiliones | Troglobiont | G1G2 |
About this list
Compiled from published records, museum material, and survey reports. Coordinates are never published; distribution is published generalized to county and karst region. See the Data Sensitivity Policy.
County-level distribution is still being compiled. At present records are held to state, which is coarser than the portal intends.
Absence from this list does not mean absence from the ground. Most caves have never been surveyed, and subterranean fauna is consistently under-recorded. If you know of a species here that is missing, please tell us.