Washington
13 obligate subterranean species recorded
8 of these have been recorded nowhere else, which is usual for subterranean fauna: a species is often known from a single locality.
What is here
- Amphipoda
- 4 species
- Isopoda
- 2 species
- Actinedida
- 2 species
- Pseudoscorpiones
- 1 species
- Symphypleona
- 1 species
- Chordeumatida
- 1 species
- Poduromorpha
- 1 species
- Opiliones
- 1 species
Species
Open these in Browse to filter by habitat, rank, or group.
| Species | Common name | Group | Class | Status |
|---|---|---|---|---|
| Americocreagris columbiana | Pseudoscorpiones | Troglobiont | G2G3 | |
| Columbasellus acheron | Isopoda | Stygobiont | ||
| Elliotta howarthi | Actinedida | Troglobiont | G1G2 | |
| Lophomus skamania | Chordeumatida | Troglobiont | ||
| Onychiurus gelus | Poduromorpha | Troglobiont | G2G3 | |
| Pygmarrhopalites clarus | Clarus Cave Springtail | Symphypleona | Troglobiont | G4 |
| Robustocheles occulta | Actinedida | Troglobiont | G2G3 | |
| Salmasellus howarthi | Isopoda | Stygobiont | GNR | |
| Speleonychia sengeri | Opiliones | Troglobiont | G1G2 | |
| Stygobromus duplus | Amphipoda | Stygobiont | G1G2 | |
| Stygobromus elliotti | Elliott's Cave Amphipod | Amphipoda | Stygobiont | G1G2 |
| Stygobromus latus | Amphipoda | Stygobiont | G1G3 | |
| Stygobromus rallus | Narrow Groundwater Amphipod | Amphipoda | Stygobiont | G1G3 |
About this list
Compiled from published records, museum material, and survey reports. Coordinates are never published; distribution is published generalized to county and karst region. See the Data Sensitivity Policy.
County-level distribution is still being compiled. At present records are held to state, which is coarser than the portal intends.
Absence from this list does not mean absence from the ground. Most caves have never been surveyed, and subterranean fauna is consistently under-recorded. If you know of a species here that is missing, please tell us.