Florida
31 obligate subterranean species recorded
23 of these have been recorded nowhere else, which is usual for subterranean fauna: a species is often known from a single locality.
What is here
- Decapoda
- 15 species
- Amphipoda
- 7 species
- Isopoda
- 4 species
- Trombidiformes
- 1 species
- Branchiobdellida
- 1 species
- Caudata
- 1 species
- Littorinimorpha
- 1 species
- Podocopida
- 1 species
Species
Open these in Browse to filter by habitat, rank, or group.
| Species | Common name | Group | Class | Status |
|---|---|---|---|---|
| Axonopsella bakeri | Trombidiformes | Stygobiont | ||
| Caecidotea hobbsi | Florida Cave Isopod | Isopoda | Stygobiont | G1G2 |
| Caecidotea putea | American Waterslaters | Isopoda | Stygobiont | G1G3 |
| Cambarincola leoni | Branchiobdellida | Stygobiont | G3 | |
| Cambarus cryptodytes | Dougherty Plain Cave Crayfish | Decapoda | Stygobiont | G2G3 |
| Crangonyx grandimanus | Florida Cave Amphipod | Amphipoda | Stygobiont | G2G3 |
| Crangonyx hobbsi | Hobb's Cave Amphipod | Amphipoda | Stygobiont | G2G3 |
| Crangonyx manubrium | Jackson County Cave Amphipod | Amphipoda | Stygobiont | G1G2 |
| Crangonyx parhobbsi | Florida Big Bend Cave Amphipod | Amphipoda | Stygobiont | G1G2 |
| Crangonyx sulphurium | Sulphurous Cave Amphipod | Amphipoda | Stygobiont | G1 |
| Dasyscias franzi | Shaggy ghostsnail | Littorinimorpha | Stygobiont | G1 |
| Eurycea wallacei | Georgia Blind Salamander | Caudata | Stygobiont | G1G2 |
| Mexistenasellus floridensis | Florida Cave Isopod | Isopoda | Stygobiont | G1 |
| Palaemonetes cummingi | Squirrel Chimney Cave Shrimp | Decapoda | Stygobiont | GH ESA |
| Procambarus acherontis | Orlando Cave Crayfish | Decapoda | Stygobiont | G1 |
| Procambarus attiguus | Silver Glen Springs Cave Crayfish | Decapoda | Stygobiont | G1 |
| Procambarus delicatus | Bigcheek Cave Crayfish | Decapoda | Stygobiont | G1 |
| Procambarus erythrops | Santa Fe Cave Crayfish | Decapoda | Stygobiont | G1 |
| Procambarus franzi | Orange Lake Cave Crayfish | Decapoda | Stygobiont | G1 |
| Procambarus horsti | Big Blue Spring Cave Crayfish | Decapoda | Stygobiont | G1 |
| Procambarus leitheuseri | Coastal Lowland Cave Crayfish | Decapoda | Stygobiont | G1G2 |
| Procambarus lucifugus | Light-fleeing Cave Crayfish | Decapoda | Stygobiont | G1G2 |
| Procambarus milleri | Miami Cave Crayfish | Decapoda | Stygobiont | G1 |
| Procambarus morrisi | Putnum County Cave Crayfish | Decapoda | Stygobiont | G1 |
| Procambarus orcinus | Woodville Karst Cave Crayfish | Decapoda | Stygobiont | G1 |
| Procambarus pallidus | Pallid Cave Crayfish | Decapoda | Stygobiont | G1G2 |
| Remasellus parvus | Isopoda | Stygobiont | G1G2 | |
| Stygobromus doughertyensis | Dougherty Plain Cave Amphipod | Amphipoda | Stygobiont | G1G2 |
| Stygobromus floridanus | Florida Panhandle Cave Amphipod | Amphipoda | Stygobiont | G1G2 |
| Troglocambarus maclanei | North Florida Spider Cave Crayfish | Decapoda | Stygobiont | G1G2 |
| Uncinocythere ambophora | Podocopida | Stygobiont | G2G3 |
About this list
Compiled from published records, museum material, and survey reports. Coordinates are never published; distribution is published generalized to county and karst region. See the Data Sensitivity Policy.
County-level distribution is still being compiled. At present records are held to state, which is coarser than the portal intends.
Absence from this list does not mean absence from the ground. Most caves have never been surveyed, and subterranean fauna is consistently under-recorded. If you know of a species here that is missing, please tell us.