Tennessee
566 species recorded, 229 of them obligate subterranean
196 of these have been recorded nowhere else, which is usual for subterranean fauna: a species is often known from a single locality.
By county
557 of 566 species carry a county. The remaining 9 are recorded to the state only.
- Anderson 18 species
- Bedford 22 species
- Bledsoe 16 species
- Blount 80 species
- Bradley 2 species
- Campbell 21 species
- Cannon 31 species
- Carter 8 species
- Cheatham 5 species
- Claiborne 39 species
- Clairborne 1 species
- Clay 32 species
- Cocke 1 species
- Coffee 40 species
- Cumberland 40 species
- Davidson 23 species
- De Kalb 1 species
- DeKalb 43 species
- Decatur 5 species
- Dickson 19 species
- FRANKLIN 1 species
- Fentress 94 species
- Franklin 126 species
- Franklin Co 1 species
- Franklin Co. (TN) 1 species
- Giles 4 species
- Grainger 12 species
- Greene 4 species
- Grundy 127 species
- Grundy Co 1 species
- Hamblen 1 species
- Hamilton 35 species
- Hancock 21 species
- Hardin 4 species
- Hawkins 11 species
- Hickman 6 species
- Houston 1 species
- Jackson 61 species
- Jackson - Franklin 1 species
- Johnson 1 species
- Knox 23 species
- Lawrence 5 species
- Lewis 4 species
- Lincoln 4 species
- Loudon 7 species
- MARION 1 species
- MCMINN 2 species
- Macon 5 species
- Marion 104 species
- Marshall 5 species
- Maury 15 species
- McMinn 3 species
- McMinn Co 1 species
- Meigs 7 species
- Monroe 8 species
- Montgomery 66 species
- Moore 4 species
- Obion 1 species
- Overton 96 species
- Overton county 1 species
- Perry 36 species
- Pickett 56 species
- Putnam 35 species
- Rhea 30 species
- Roane 23 species
- Roane Co 1 species
- Robertson 12 species
- Rutherford 46 species
- Sequatchie 33 species
- Sevier 34 species
- Shelby 1 species
- Smith 22 species
- Stewart 22 species
- Sullivan 24 species
- Sumner 9 species
- Tipton 1 species
- Trousdale 1 species
- Unicoi 2 species
- Union 16 species
- Van Buren 113 species
- WILSON 1 species
- Warren 77 species
- Washington 3 species
- Wayne 14 species
- White 61 species
- Wilson 17 species
- [Not Stated] 3 species
County is the finest resolution published. Coordinates are withheld as a matter of policy, not because they are missing.
What is here
- Coleoptera
- 110 species
- Araneae
- 54 species
- Stylommatophora
- 44 species
- Entomobryomorpha
- 34 species
- Chordeumatida
- 34 species
- Isopoda
- 23 species
- Diptera
- 22 species
- Pseudoscorpiones
- 21 species
- Cyclopoida
- 17 species
- Amphipoda
- 17 species
- Caudata
- 15 species
- Decapoda
- 11 species
and 46 smaller groups.
How they use caves
- Troglobiont
- 178 species
- Troglophile
- 141 species
- Trogloxene
- 130 species
- Stygobiont
- 51 species
- Stygophile
- 29 species
- Accidental
- 19 species
- Stygoxene
- 18 species
What material exists
- Museum material
- 131 of 566 species
- Published sequences
- 45 of 566 species
Species
Open these in Browse to filter by habitat, rank, or group.
| Species | Common name | Group | Class | Status |
|---|---|---|---|---|
| Abacion lactarium | Callipodida | Trogloxene | G5 | |
| Acanthocyclops exilis | Cyclopoida | Stygoxene | ||
| Acanthocyclops parasensitivus | Cyclopoida | Stygophile | G2 | |
| Acanthocyclops robustus | Robusthops | Cyclopoida | Stygophile | |
| Acanthocyclops vernalis | Survannshops | Cyclopoida | Stygophile | |
| Acrotrichis lucidula | Coleoptera | Troglophile | G2 | |
| Aedes triseriatus | Eastern Treehole Mosquito | Diptera | Trogloxene | G5 |
| Agkistrodon contortrix | Copperhead | Squamata | Accidental | G5 |
| Aleochara castaneimarmotae | Coleoptera | Troglophile | GNR | |
| Aleochara fumata | Rove Beetle | Coleoptera | Troglophile | GNR |
| Aleochara lucifuga | Coleoptera | Troglophile | GNR | |
| Allocosa funerea | Araneae | Trogloxene | GNR | |
| Aloconota diversiseta | Coleoptera | Troglophile | G1 | |
| Aloconota insecta | Staph Beetle | Coleoptera | Troglophile | GNR |
| Aloconota sulcifrons | Sulcate-Faced Minute Rove Beetle | Coleoptera | Troglophile | GNR |
| Ameractis satis | Julida | Troglobiont | G2G4 | |
| Amerigoniscus nicholasi | Isopoda | Troglobiont | G1G2 | |
| Amoebaleria defessa | Diptera | Troglophile | GNR | |
| Anahita punctulata | Southeastern Wandering Spider | Araneae | Trogloxene | G4 |
| Anaxyrus americanus | American Toad | Anura | Accidental | G5 |
| Aneides aeneus | Green Salamander | Caudata | Trogloxene | G3 |
| Anguispira alternata | Stylommatophora | Trogloxene | ||
| Anguispira mordax | Appalachian Tigersnail | Stylommatophora | Trogloxene | G4 |
| Anillinus longiceps | Coleoptera | Troglobiont | ||
| Anillinus smokiensis | Coleoptera | Troglobiont | ||
| Aniulus nigrans | Julida | Trogloxene | ||
| Ankyrodrilus legaeus | Branchiobdellida | Stygophile | ||
| Anolis carolinensis | Carolina Anole | Squamata | Accidental | G5 |
| Anopheles punctipennis | Woodland Malaria Mosquito | Diptera | Trogloxene | G5 |
| Anthrobia coylei | Araneae | Troglobiont | G2 | |
| Anthrobia monmouthia | Mammoth Cave Spider | Araneae | Troglobiont | G5 |
| Antrodiaetus unicolor | Araneae | Trogloxene | GNR | |
| Antrorbis tennesseensis | Tennessee Cavesnail | Littorinimorpha | Stygobiont | GNR |
| Apheloria montana | Polydesmida | Accidental | G5 | |
| Apochthonius minor | Pseudoscorpiones | Troglobiont | G1 | |
| Aporrectodea trapezoides | Crassiclitellata | Troglophile | ||
| Araneus marmoreus | Marbled Orbweaver | Araneae | Accidental | G5 |
| Arianops gorei | Coleoptera | Troglobiont | ||
| Arianops pecki | Coleoptera | Troglobiont | ||
| Arianops stygica | Coleoptera | Troglobiont | G1 | |
| Armadillidium nasatum | Nosy Pill Woodlouse | Isopoda | Troglophile | GNR |
| Armadillidium vulgare | Common Pill Woodlouse | Isopoda | Troglophile | GNR |
| Arrhopalites caecus | Symphypleona | Troglophile | ||
| Atheta annexa | Coleoptera | Troglophile | G5 | |
| Atheta lucifuga | Coleoptera | Troglophile | G4 | |
| Atheta troglophila | Coleoptera | Troglophile | G4 | |
| Atranus pubescens | Coleoptera | Troglophile | GNR | |
| Attheyella illinoisensis | Cyclopoida | Stygoxene | ||
| Bactrurus angulus | Cumberland Gap Cave Amphipod | Amphipoda | Stygobiont | G1 |
| Bathyphantes alboventris | Notch-Tipped Shield Sheetweaver | Araneae | Troglophile | GNR |
| Bathyphantes pallidus | Pale Sheetweb Weaver | Araneae | Troglophile | G5 |
| Batriasymmodes greeveri | Coleoptera | Troglobiont | G1G2 | |
| Batriasymmodes quisnamus | Coleoptera | Troglobiont | G3 | |
| Batriasymmodes spelaeus | Coleoptera | Troglobiont | G3G4 | |
| Batrisodes barri | Coleoptera | Troglobiont | G1G2 | |
| Batrisodes clypeospecus | Coleoptera | Troglobiont | G1G2 | |
| Batrisodes ferulifer | Coleoptera | Troglobiont | G1 | |
| Batrisodes gemmoides | Coleoptera | Troglobiont | G1 | |
| Batrisodes gemmus | Coleoptera | Troglobiont | G1 | |
| Batrisodes lineaticollis | Coleoptera | Troglophile | G5 | |
| Batrisodes pannosus | Coleoptera | Troglobiont | G1 | |
| Batrisodes schmitti | Coleoptera | Troglophile | ||
| Batrisodes specus | Coleoptera | Troglobiont | G3G4 | |
| Batrisodes valentinei | Coleoptera | Troglobiont | G2G4 | |
| Bdellodrilus illuminatus | Branchiobdellida | Stygophile | ||
| Bembidion lacunarium | Greenbrier Riverbank Ground Beetle | Coleoptera | Troglophile | GNR |
| Bimastos rubidus | Gilt-Tail | Crassiclitellata | Troglophile | GNR |
| Bimastos tumidus | Crassiclitellata | Troglophile | ||
| Bimastos zeteki | Crassiclitellata | Troglophile | ||
| Bishopella laciniosa | Bishop's Harvestman | Opiliones | Troglophile | |
| Bosmina longirostris | Common Long-Nosed Waterflea | Anomopoda | Stygoxene | GNR |
| Brachycybe petasata | Platydesmida | Trogloxene | ||
| Brathinus nitidus | Coleoptera | Troglophile | G4 | |
| Bryocamptus newyorkensis | Harpacticoida | Stygoxene | ||
| Caecidotea alabamensis | Isopoda | Stygobiont | G3G4 | |
| Caecidotea bicrenata | Two-toothed Cave Isopod | Isopoda | Stygobiont | G5 |
| Caecidotea catachaetus | Isopoda | Stygobiont | ||
| Caecidotea circulus | Isopoda | Stygobiont | G1G2 | |
| Caecidotea nickajackensis | Nickajack Cave Isopod | Isopoda | Stygobiont | G1 |
| Caecidotea nortoni | Norton's Cave Isopod | Isopoda | Stygobiont | G2G3 |
| Caecidotea recurvata | Southwest Virginia Cave Isopod | Isopoda | Stygobiont | G5 |
| Caecidotea richardsonae | Tennessee Valley Cave Isopod | Isopoda | Stygobiont | G5 |
| Caecidotea scyphus | Isopoda | Stygobiont | G1G2 | |
| Caecidotea stygia | Stygian Cave Isopod | Isopoda | Stygobiont | G5 |
| Calymmaria persica | Araneae | Troglophile | GNR | |
| Calymmaria virginica | Araneae | Trogloxene | G1 | |
| Cambala annulata | Violet Ridged Millipede | Spirostreptida | Troglophile | G5 |
| Cambala hubrichti | Spirostreptida | Troglophile | G5 | |
| Cambala minor | Amber Ridged Millipede | Spirostreptida | Troglophile | G5 |
| Cambarincola alienus | Branchiobdellida | Stygobiont | G1G2 | |
| Cambarincola fallax | Branchiobdellida | Stygophile | GNR | |
| Cambarincola holostomus | Branchiobdellida | Stygophile | ||
| Cambarincola leptadenus | Branchiobdellida | Stygophile | G1 | |
| Cambarincola marthae | Branchiobdellida | Stygobiont | G1G2 | |
| Cambarincola philadelphicus | Branchiobdellida | Stygophile | ||
| Cambarus bartonii | Appalachian Brook Crayfish | Decapoda | Stygophile | G5 |
| Cambarus hamulatus | Prickly Cave Crayfish | Decapoda | Stygobiont | G3G4 |
| Cambarus latimanus | Variable Crayfish | Decapoda | Stygoxene | G5 |
| Cambarus striatus | Ambiguous Crayfish | Decapoda | Stygophile | G5 |
| Cambarus tenebrosus | Cavespring Crayfish | Decapoda | Stygophile | G5 |
| Carychium exile | Ice Thorn | Basommatophora | Troglophile | G5 |
| Carychium nannodes | File Thorn | Basommatophora | Trogloxene | G5 |
| Carychium stygium | Cave thorn | Basommatophora | Troglobiont | G3 |
| Castor canadensis | American Beaver | Rodentia | Stygoxene | G5 |
| Cathartes aura | Turkey Vulture | Accipitriformes | Trogloxene | G5 |
| Catopocerus appalachianus | Coleoptera | Troglophile | GNR | |
| Catops gratiosus | Coleoptera | Troglophile | G5 | |
| Catostomus commersonii | White Sucker | Cypriniformes | Stygoxene | G5 |
| Centromerus latidens | Araneae | Troglophile | G5 | |
| Centromerus tennapex | Araneae | Trogloxene | ||
| Ceratophysella denticulata | Poduromorpha | Troglophile | ||
| Ceuthophilus ensifer | Orthoptera | Trogloxene | ||
| Ceuthophilus gracilipes | Slender-Legged Camel Cricket | Orthoptera | Trogloxene | GNR |
| Ceuthophilus stygius | Cave Camel Cricket | Orthoptera | Trogloxene | GNR |
| Chaetaspis debilis | Polydesmida | Troglobiont | ||
| Chaetaspis mollis | Polydesmida | Troglobiont | G1 | |
| Chitrella archeri | Pseudoscorpiones | Troglobiont | G1G2 | |
| Choctella cumminsi | Spirostreptida | Trogloxene | ||
| Chrysops univittatus | One-Striped Deer Fly | Diptera | Accidental | G5 |
| Chthonius paludis | Pseudoscorpiones | Troglophile | ||
| Cicurina arcuata | Araneae | Troglophile | G5 | |
| Cicurina breviaria | Araneae | Troglophile | ||
| Cicurina placida | Araneae | Troglophile | GNR | |
| Conasellus forbesi | Forbes' Waterslater | Isopoda | Stygoxene | |
| Condeicampa langei | Rhabdura | Troglobiont | GNR | |
| Coras taugynus | Araneae | Troglophile | ||
| Corynorhinus rafinesquii | Eastern Big-Eared Bat | Chiroptera | Trogloxene | G3 |
| Cottus bairdii | Mottled Sculpin | Scorpaeniformes | Stygophile | G5 |
| Cottus carolinae | Banded Sculpin | Scorpaeniformes | Stygophile | G5 |
| Crangonyx antennatus | Appalachian Valley crangonyctid | Amphipoda | Stygobiont | G5 |
| Crangonyx consimilis | Amphipoda | Stygoxene | G4 | |
| Crangonyx floridanus | Florida Crangonyctid | Amphipoda | Stygophile | G5 |
| Crotalus horridus | Timber Rattlesnake | Squamata | Accidental | G4 |
| Cryptachaea porteri | Cobweb Spiders | Araneae | Troglophile | GNR |
| Ctenophthalmus pseudagyrtes | Siphonaptera | Trogloxene | GNR | |
| Culex erraticus | Diptera | Trogloxene | GNR | |
| Culex pipiens | Northern House Mosquito | Diptera | Trogloxene | G5 |
| Culex restuans | White-Dotted Mosquito | Diptera | Trogloxene | G5 |
| Culicoides paraensis | Diptera | Trogloxene | ||
| Cybaeopsis pantopla | Araneae | Trogloxene | G3 | |
| Cybaeus giganteus | Araneae | Accidental | GNR | |
| Cybaeus patritus | Araneae | Trogloxene | ||
| Cyclocypris sharpei | Podocopida | Stygoxene | GNR | |
| Cylisticus convexus | Curly Woodlouse | Isopoda | Troglophile | G5 |
| Cyllopsis gemma | Gemmed Satyr | Lepidoptera | Accidental | G5 |
| Dactylocythere steevesi | Podocopida | Stygophile | G4 | |
| Dactylocythere ungulata | Podocopida | Stygophile | ||
| Darlingtonea kentuckensis | Coleoptera | Troglobiont | G3G4 | |
| Desmognathus conanti | Spotted Dusky Salamander | Caudata | Trogloxene | G4 |
| Desmognathus gvnigeusgwotli | Cherokee Blackbelly Salamander | Caudata | Accidental | G3 |
| Desoria trispinata | Entomobryomorpha | Troglophile | GNR | |
| Desoria truncata | Entomobryomorpha | Troglophile | GNR | |
| Diacyclops clandestinus | Cyclopoida | Stygophile | ||
| Diacyclops indianensis | Indiana Groundwater Copepod | Cyclopoida | Stygobiont | G2 |
| Diacyclops nearcticus | Cyclopoida | Stygophile | G3 | |
| Diacyclops yeatmani | Yeatman's Groundwater Copepod | Cyclopoida | Stygobiont | G2G3 |
| Discus nigrimontanus | Black Mountain Disc | Stylommatophora | Trogloxene | G4 |
| Discus patulus | Domed Disc | Stylommatophora | Trogloxene | G5 |
| Dissochaetus oblitus | Coleoptera | Troglophile | GNR | |
| Dolomedes scriptus | Dock Spider | Araneae | Trogloxene | G5 |
| Dolomedes vittatus | Banded Fishing Spider | Araneae | Trogloxene | GNR |
| Donnaldsoncythere tuberosa | Podocopida | Stygophile | G2 | |
| Dryophytes chrysoscelis | Cope's Gray Treefrog | Anura | Accidental | G5 |
| Eidmannella pallida | Pallid Cave Spider | Araneae | Troglophile | GNR |
| Epitedia wenmanni | Deermice Flea | Siphonaptera | Trogloxene | GNR |
| Eptesicus fuscus | Big Brown Bat | Chiroptera | Trogloxene | G5 |
| Eremidrilus allegheniensis | Lumbriculida | Stygobiont | G1G2 | |
| Etheostoma duryi | Black Darter | Perciformes | Accidental | G4 |
| Eucyclops agilis | Cyclopoida | Stygophile | GNR | |
| Eucyclops elegans | Cyclopoida | Stygophile | ||
| Euhadenoecus fragilis | Tawneys Cave Cricket | Orthoptera | Troglophile | |
| Euhadenoecus insolitus | Highland Rim Crevice Cricket | Orthoptera | Troglophile | |
| Euhadenoecus puteanus | Allegheny Crevice Cricket | Orthoptera | Troglophile | GNR |
| Eurycea cirrigera | Southern Two-Lined Salamander | Caudata | Trogloxene | G5 |
| Eurycea longicauda | Long-Tailed Salamander | Caudata | Troglophile | G5 |
| Eurycea lucifuga | Cave Salamander | Caudata | Troglophile | G5 |
| Eurycea wilderae | Blue Ridge Two-Lined Salamander | Caudata | Trogloxene | G5 |
| Euschoengastia pipistrelli | Trombidiformes | Trogloxene | ||
| Exechia shawi | Diptera | Troglophile | ||
| Folsomia candida | Springtail | Entomobryomorpha | Troglophile | GNR |
| Folsomia stella | Springtail | Entomobryomorpha | Troglophile | GNR |
| Forbesichthys agassizii | Spring Cavefish | Percopsiformes | Stygophile | GNR |
| Forbesichthys papilliferus | Percopsiformes | Stygophile | G3 | |
| Fumonelix wetherbyi | Clifty Covert | Stylommatophora | Trogloxene | G2 |
| Gammarus minus | Amphipoda | Stygophile | GNR | |
| Gastrodonta interna | Brown Bellytooth | Stylommatophora | Trogloxene | G5 |
| Geodromicus brunneus | Coleoptera | Trogloxene | GNR | |
| Glyphyalinia carolinensis | Spiral Mountain Glyph | Stylommatophora | Trogloxene | G4 |
| Glyphyalinia cryptomphala | Thin Glyph | Stylommatophora | Troglophile | G5 |
| Glyphyalinia indentata | Carved Glyph | Stylommatophora | Troglophile | G5 |
| Glyphyalinia lewisiana | Pale Glyph | Stylommatophora | Trogloxene | G4 |
| Glyphyalinia praecox | Brilliant Glyph | Stylommatophora | Trogloxene | G4 |
| Glyphyalinia rhoadsi | Sculpted Glyph | Stylommatophora | Troglophile | G5 |
| Glyphyalinia sculptilis | Suborb Glyph | Stylommatophora | Troglophile | G4 |
| Glyphyalinia specus | Hollow glyph | Stylommatophora | Troglobiont | G4 |
| Glyphyalinia wheatleyi | Bright Glyph | Stylommatophora | Troglophile | G5 |
| Gordionus lineatus | Gordioidea | Trogloxene | ||
| Gyrinophilus gulolineatus | Berry cave salamander | Caudata | Stygobiont | G1 |
| Gyrinophilus palleucus | Tennessee Cave Salamander | Caudata | Stygobiont | G2G3 |
| Gyrinophilus porphyriticus | Spring Salamander | Caudata | Troglophile | G5 |
| Hadenoecus barri | Barr's Cave Cricket | Orthoptera | Troglophile | |
| Hadenoecus jonesi | Limrock Blowing Cave Cricket | Orthoptera | Troglophile | GNR |
| Hadenoecus opilionoides | Orthoptera | Troglophile | ||
| Hadenoecus subterraneus | Mammoth Cave Cricket | Orthoptera | Troglophile | GNR |
| Haplophthalmus danicus | Spurred Ridgeback | Isopoda | Troglophile | |
| Haplotrema concavum | Gray-Foot Lancetooth | Stylommatophora | Trogloxene | G5 |
| Hawaiia minuscula | Minute Gem | Stylommatophora | Troglophile | G5 |
| Helicina orbiculata | Cycloneritida | Trogloxene | ||
| Helicodiscus barri | Raccoon coil | Stylommatophora | Troglobiont | G3G4 |
| Helicodiscus hadenoecus | Cricket Coil | Stylommatophora | Troglophile | |
| Helicodiscus multidens | Twilight Coil | Stylommatophora | Troglophile | G3 |
| Helicodiscus notius | Tight Coil | Stylommatophora | Troglophile | G5 |
| Helicodiscus notius specus | Hollow Coil | Stylommatophora | Troglobiont | G2 |
| Helicodiscus parallelus | Compound Coil | Stylommatophora | Troglophile | G5 |
| Hesperochernes mirabilis | Southeastern Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G5 |
| Hirundo rustica | Barn Swallow | Passeriformes | Trogloxene | G5 |
| Hypochilus pococki | Pocock's Lampshade-Web Spider | Araneae | Trogloxene | G4 |
| Hypochilus thorelli | Thorell's Lampshade-Web Spider | Araneae | Trogloxene | G4 |
| Hypogastrura antra | Poduromorpha | Troglophile | ||
| Hypogastrura assimilis | Mark-Tornspringhale | Poduromorpha | Trogloxene | GNR |
| Inflectarius inflectus | Shagreen | Stylommatophora | Trogloxene | G5 |
| Inflectarius rugeli | Deep-Tooth Shagreen | Stylommatophora | Trogloxene | G5 |
| Isotoma tariva | Entomobryomorpha | Troglophile | ||
| Isotomiella minor | Springtail | Entomobryomorpha | Trogloxene | GNR |
| Ixodes woodi | Ixodida | Trogloxene | GNR | |
| Kleptochthonius affinis | Pseudoscorpiones | Troglobiont | G1G2 | |
| Kleptochthonius barri | Pseudoscorpiones | Troglobiont | G1G2 | |
| Kleptochthonius charon | Pseudoscorpiones | Troglobiont | G1G2 | |
| Kleptochthonius daemonius | Pseudoscorpiones | Troglobiont | G1G2 | |
| Kleptochthonius infernalis | Pseudoscorpiones | Troglobiont | G1 | |
| Kleptochthonius magnus | Pseudoscorpiones | Troglobiont | G1 | |
| Kleptochthonius myopius | Pseudoscorpiones | Troglobiont | G1 | |
| Kleptochthonius pluto | Pseudoscorpiones | Troglobiont | G1 | |
| Kleptochthonius rex | Pseudoscorpiones | Troglobiont | G1 | |
| Kleptochthonius stygius | Pseudoscorpiones | Troglobiont | G1 | |
| Kleptochthonius tantalus | Pseudoscorpiones | Troglobiont | G1 | |
| Labidostomma neotropica | Trombidiformes | Troglophile | ||
| Lasiurus borealis | Eastern Red Bat | Chiroptera | Trogloxene | G3 |
| Lasiurus cinereus | Chiroptera | Trogloxene | ||
| Latrodectus variolus | Northern Black Widow | Araneae | Accidental | GNR |
| Leiobunum calcar | Opiliones | Trogloxene | GNR | |
| Lepidocyrtus helenae | Entomobryomorpha | Trogloxene | G3 | |
| Lesteva pallipes | Coleoptera | Troglophile | G5 | |
| Lethemurus missus | Missus Cave Springtail | Entomobryomorpha | Troglobiont | G4 |
| Ligidium elrodii | Isopoda | Troglophile | G4 | |
| Liocranoides archeri | Archer's Two-clawed Cave Spider | Araneae | Troglobiont | G2 |
| Liocranoides coylei | Araneae | Troglophile | ||
| Liocranoides tennesseensis | Araneae | Troglophile | G1 | |
| Liocranoides unicolor | Araneae | Troglobiont | GU | |
| Lirceus fontinalis | Lower Ohio Waterslater | Isopoda | Stygophile | GNR |
| Lissocreagris nickajackensis | Pseudoscorpiones | Troglobiont | G1G2 | |
| Lithobates catesbeianus | American Bullfrog | Anura | Trogloxene | |
| Lithobates clamitans | Green Frog | Anura | Trogloxene | |
| Lithobates palustris | Pickerel Frog | Anura | Trogloxene | G5 |
| Lithobates sphenocephalus | Southern Leopard Frog | Anura | Trogloxene | G5 |
| Lithobates sylvaticus | Anura | Trogloxene | ||
| Lithobius atkinsoni | Lithobiomorpha | Troglophile | ||
| Litocampa cookei | Cooke's Cave Dipluran | Rhabdura | Troglobiont | G5 |
| Litocampa jonesi | Rhabdura | Troglobiont | G2G3 | |
| Litocampa valentinei | Rhabdura | Troglobiont | G5 | |
| Lucilla inermis | Oldfield Coil | Stylommatophora | Troglophile | |
| Lucilla singleyana | Singley's Subterranean Discus Snail | Stylommatophora | Trogloxene | G5 |
| Lynx rufus | Bobcat | Carnivora | Trogloxene | G5 |
| Macrocera nobilis | Diptera | Troglophile | GNR | |
| Macrocheles penicilliger | Mesostigmata | Troglophile | ||
| Macrocheles robustulus | Mite | Mesostigmata | Troglophile | |
| Macrocyclops albidus | White Copepod | Cyclopoida | Stygophile | |
| Marstonia ogmorhaphe | Royal Marstonia | Littorinimorpha | Stygoxene | G1 |
| Maymena ambita | Araneae | Troglophile | GNR | |
| Megacyclops donnaldsoni | Donaldson's Cave Copepod | Cyclopoida | Stygobiont | G3G4 |
| Megacyclops latipes | Cyclopoida | Stygoxene | ||
| Megaselia cavernicola | Diptera | Troglophile | GNR | |
| Mermessus maculatus | Sheet-Web Spiders | Araneae | Trogloxene | GNR |
| Mermessus tridentatus | Spider | Araneae | Trogloxene | GNR |
| Mesodon thyroidus | White-Lip Globe | Stylommatophora | Trogloxene | G5 |
| Mesomphix andrewsae | Mountain Button | Stylommatophora | Trogloxene | G3 |
| Mesomphix cupreus | Copper Button | Stylommatophora | Trogloxene | |
| Meta ovalis | Cave Orb Weaver | Araneae | Troglophile | G5 |
| Mexichthonius exoticus | Pseudoscorpiones | Troglobiont | G1G2 | |
| Microbisium parvulum | Pseudoscorpiones | Trogloxene | GNR | |
| Microcyclops rubellus | Cyclopoida | Stygoxene | ||
| Micropterus dolomieu | Smallmouth Bass | Centrarchiformes | Stygoxene | GNR |
| Miktoniscus barri | Barr's Terrestrial Cave Isopod | Isopoda | Troglobiont | G2G4 |
| Miktoniscus medcofi | Small Alabama Sowbug | Isopoda | Troglophile | GNR |
| Monopis crocicapitella | Bird Nest Moth | Lepidoptera | Trogloxene | GNR |
| Mycetophila ichneumonea | Diptera | Troglophile | GNR | |
| Myotis grisescens | Gray Bat | Chiroptera | Trogloxene | G3 ESA |
| Myotis leibii | Eastern Small-Footed Bat | Chiroptera | Trogloxene | G4 |
| Myotis lucifugus | Little Brown Bat | Chiroptera | Trogloxene | G3 |
| Myotis septentrionalis | Northern Long-eared Bat | Chiroptera | Trogloxene | G2 ESA |
| Myotis sodalis | Cluster Bat | Chiroptera | Trogloxene | G2 ESA |
| Narceus americanus | American Giant Millipede | Spirobolida | Trogloxene | G5 |
| Narceus annularis | Spirobolida | Trogloxene | G5 | |
| Necrophilus pettitii | Coleoptera | Trogloxene | GNR | |
| Nelima elegans | Opiliones | Trogloxene | ||
| Nelsonites walteri | Coleoptera | Troglobiont | G3 | |
| Nemadus hornii | Coleoptera | Troglophile | ||
| Neotoma magister | Allegheny Woodrat | Rodentia | Trogloxene | G3 |
| Nerodia sipedon | Common Watersnake | Squamata | Accidental | G5 |
| Nesticus barri | Barr's Cave Spider | Araneae | Troglobiont | G3 |
| Nesticus barrowsi | Araneae | Troglobiont | G1G2 | |
| Nesticus carteri | Carter's Cave Spider | Araneae | Troglophile | GNR |
| Nesticus dilutus | Grassy Creek Cave Spider | Araneae | Troglobiont | G1 |
| Nesticus furtivus | Racoon Mountain Caverns Cave Spider | Araneae | Troglobiont | G1 |
| Nesticus gertschi | Araneae | Troglophile | G1 | |
| Nesticus paynei | Araneae | Troglobiont | G3G4 | |
| Nesticus pecki | Monteagle Cave Spider | Araneae | Troglobiont | GNR |
| Nesticus stupkai | Araneae | Troglophile | ||
| Nesticus stygius | Araneae | Troglobiont | G1G2 | |
| Nesticus tennesseensis | Tennessee Cave Spider | Araneae | Troglobiont | G3G4 |
| Nopoiulus kochii | Haakwang | Julida | Trogloxene | G5 |
| Notophthalmus viridescens | Eastern Newt | Caudata | Accidental | G5 |
| Octolasion lacteum | White Worm | Crassiclitellata | Troglophile | |
| Octolasion tyrtaeum | Woodland White Worm | Crassiclitellata | Troglophile | GNR |
| Oecothea fenestralis | Diptera | Trogloxene | GNR | |
| Oecothea specus | Small Cave Sun Fly | Diptera | Troglophile | |
| Oedipodrilus macbaini | Branchiobdellida | Stygophile | ||
| Omalium rivulare | Ocillate Rove Beetle | Coleoptera | Trogloxene | GNR |
| Onychiurus pseudoarmatus | Poduromorpha | Trogloxene | ||
| Onychiurus pseudofimetarius | Poduromorpha | Troglophile | ||
| Onychiurus reluctus | Poduromorpha | Troglobiont | GNR | |
| Ophyiulus pilosus | Furry Snake Millipede | Julida | Trogloxene | G5 |
| Orconectes australis | Southern Cave Crayfish | Decapoda | Stygobiont | G5 |
| Orconectes barri | Cumberland Plateau Cave Crayfish | Decapoda | Stygobiont | G2 |
| Orconectes incomptus | Tennessee Cave Crayfish | Decapoda | Stygobiont | G2 |
| Orconectes inermis | Ghost Crayfish | Decapoda | Stygobiont | G5 |
| Orconectes packardi | Appalachian Cave Crayfish | Decapoda | Stygobiont | G2 |
| Orconectes pellucidus | Mammoth Cave Crayfish | Decapoda | Stygobiont | G4 |
| Oreonetides beattyi | Beatty's Sheetweb Cave Spider | Araneae | Troglobiont | GNR |
| Origanates rostratus | Araneae | Trogloxene | GNR | |
| Orthocyclops modestus | Cyclopoida | Stygoxene | ||
| Osphranticum labronectum | Calanoida | Stygoxene | ||
| Oxidus gracilis | Greenhouse Millipede | Polydesmida | Troglophile | G5 |
| Pantelozetes cavaticus | Sarcoptiformes | Trogloxene | ||
| Parasitus fimetorum | Mesostigmata | Trogloxene | ||
| Parasteatoda tepidariorum | Common House Spider | Araneae | Troglophile | GNR |
| Paravitrea capsella | Stylommatophora | Trogloxene | ||
| Paravitrea multidentata | Dentate Supercoil | Stylommatophora | Trogloxene | G5 |
| Parisotoma notabilis | Entomobryomorpha | Troglophile | GNR | |
| Patera appressa | Flat Bladetooth | Stylommatophora | Trogloxene | G5 |
| Patera laevior | Smooth Bladetooth | Stylommatophora | Trogloxene | G4 |
| Patera perigrapta | Engraved Bladetooth | Stylommatophora | Trogloxene | G5 |
| Pericoma scotiae | Diptera | Trogloxene | ||
| Perimyotis subflavus | Tricolored Bat | Chiroptera | Trogloxene | G3 |
| Peromyscopsylla hesperomys | Siphonaptera | Trogloxene | GNR | |
| Peromyscus leucopus | White-Footed Deermouse | Rodentia | Trogloxene | G5 |
