Kentucky
452 species recorded, 153 of them obligate subterranean
163 of these have been recorded nowhere else, which is usual for subterranean fauna: a species is often known from a single locality.
By county
450 of 452 species carry a county. The remaining 2 are recorded to the state only.
- Adair 18 species
- Allen 10 species
- Anderson 1 species
- Barren 62 species
- Barren county 1 species
- Barren/Edmonson/Hart 2 species
- Bell 4 species
- Boyle 6 species
- Breckenridge 8 species
- Breckinridge 37 species
- Bullitt 3 species
- Bullitt Co 1 species
- Butler 1 species
- Caldwell 9 species
- Carter 59 species
- Casey 2 species
- Christian 26 species
- Clark 6 species
- Clay 1 species
- Clinton 6 species
- Crittenden 12 species
- Cumberland 3 species
- Edmonson 217 species
- Edmonson Co 1 species
- Elliott 18 species
- Estill 34 species
- Fayette 18 species
- Floyd 1 species
- Franklin 1 species
- Garrard 4 species
- Grayson 16 species
- Green 14 species
- Green? 2 species
- Greenbrier 1 species
- Greene 2 species
- Har 1 species
- Hardin 28 species
- Harlan 7 species
- Harrison 6 species
- Hart 68 species
- Henderson 1 species
- Henry 5 species
- Jackson 52 species
- Jefferson 7 species
- Jessamine 15 species
- LaRue 1 species
- Larue 36 species
- Laurel 10 species
- Lawrence 1 species
- Lee 29 species
- Letcher 9 species
- Lewis 1 species
- Livingston 12 species
- Logan 16 species
- Madison 11 species
- Marion 5 species
- McCreary 10 species
- Meade 23 species
- Menifee 17 species
- Mercer 5 species
- Metcalf 1 species
- Metcalfe 16 species
- Monroe 11 species
- Montgomery 1 species
- Morgan 5 species
- Muhlenberg 3 species
- Nelson 7 species
- Nelson Co 1 species
- Ohio 12 species
- Owen 4 species
- Pike 5 species
- Powell 29 species
- Pulaski 120 species
- Pulaski county 2 species
- Pulaski or Wayne 1 species
- Robertson 1 species
- Rockcastle 39 species
- Russell 3 species
- Scott 7 species
- Simpson 16 species
- Taylor 5 species
- Todd 12 species
- Trigg 18 species
- Warren 53 species
- Wayne 44 species
- Whitely 1 species
- Whitley 11 species
- Woodford 21 species
- Woodward 1 species
- [Not Stated] 1 species
County is the finest resolution published. Coordinates are withheld as a matter of policy, not because they are missing.
What is here
- Coleoptera
- 76 species
- Stylommatophora
- 32 species
- Araneae
- 24 species
- Entomobryomorpha
- 22 species
- Cyclopoida
- 18 species
- Isopoda
- 17 species
- Amphipoda
- 17 species
- Diptera
- 14 species
- Chiroptera
- 14 species
- Pseudoscorpiones
- 12 species
- Decapoda
- 12 species
- Caudata
- 12 species
and 64 smaller groups.
How they use caves
- Troglobiont
- 111 species
- Trogloxene
- 95 species
- Troglophile
- 83 species
- Stygoxene
- 47 species
- Accidental
- 44 species
- Stygobiont
- 42 species
- Stygophile
- 30 species
What material exists
- Museum material
- 109 of 452 species
- Published sequences
- 26 of 452 species
Species
Open these in Browse to filter by habitat, rank, or group.
| Species | Common name | Group | Class | Status |
|---|---|---|---|---|
| Acanthocyclops exilis | Cyclopoida | Stygoxene | ||
| Acanthocyclops parasensitivus | Cyclopoida | Stygophile | G2 | |
| Acanthocyclops robustus | Robusthops | Cyclopoida | Stygophile | |
| Acanthocyclops vernalis | Survannshops | Cyclopoida | Stygophile | |
| Acris crepitans | Northern Cricket Frog | Anura | Accidental | G4 |
| Agkistrodon contortrix | Copperhead | Squamata | Accidental | G5 |
| Aleochara castaneimarmotae | Coleoptera | Troglophile | GNR | |
| Aleochara lucifuga | Coleoptera | Troglophile | GNR | |
| Amara musculis | Coleoptera | Accidental | G5 | |
| Ambloplites rupestris | Rock Bass | Centrarchiformes | Stygoxene | G5 |
| Amblyopsis spelaea | Northern Cavefish | Percopsiformes | Stygobiont | G2G3 |
| Ameiurus natalis | Yellow Bullhead | Siluriformes | Stygoxene | G5 |
| Amerizus wingatei | Coleoptera | Trogloxene | G5 | |
| Ameroduvalius jeanneli | Coleoptera | Troglobiont | G3 | |
| Amoeba guttula | Euamoebida | Stygoxene | ||
| Amoebaleria defessa | Diptera | Troglophile | GNR | |
| Anaxyrus americanus | American Toad | Anura | Accidental | G5 |
| Anaxyrus fowleri | Fowler's Toad | Anura | Accidental | G5 |
| Anguispira mordax | Appalachian Tigersnail | Stylommatophora | Trogloxene | G4 |
| Anopheles punctipennis | Woodland Malaria Mosquito | Diptera | Trogloxene | G5 |
| Anthrobia coylei | Araneae | Troglobiont | G2 | |
| Anthrobia monmouthia | Mammoth Cave Spider | Araneae | Troglobiont | G5 |
| Antroselates spiralis | Shaggy cavesnail | Littorinimorpha | Stygobiont | G3 |
| Aphaenogaster tennesseensis | Tennessee Collared Ant | Hymenoptera | Accidental | G5 |
| Apheloria corrugata | Polydesmida | Accidental | ||
| Apheloria virginiensis | Black-And-Gold Flat Millipede | Polydesmida | Accidental | G5 |
| Apochthonius moestus | Pseudoscorpiones | Troglophile | GNR | |
| Aporrectodea rosea | Pink Soilworm | Crassiclitellata | Troglophile | GNR |
| Aporrectodea trapezoides | Crassiclitellata | Troglophile | ||
| Araneus cavaticus | Barn Orbweaver | Araneae | Trogloxene | GNR |
| Armadillidium nasatum | Nosy Pill Woodlouse | Isopoda | Troglophile | GNR |
| Atranus pubescens | Coleoptera | Troglophile | GNR | |
| Bathyphantes weyeri | Wide Shield Sheetweaver | Araneae | Troglobiont | G4 |
| Batriasymmodes quisnamus | Coleoptera | Troglobiont | G3 | |
| Batrisodes henroti | Coleoptera | Troglobiont | G2G3 | |
| Batrisodes hubrichti | Coleoptera | Troglobiont | G1 | |
| Belba bulbipedata | Oribatida | Troglobiont | G1 | |
| Bembidion lacunarium | Greenbrier Riverbank Ground Beetle | Coleoptera | Troglophile | GNR |
| Bimastos rubidus | Gilt-Tail | Crassiclitellata | Troglophile | GNR |
| Blarina brevicauda | Eulipotyphla | Accidental | ||
| Bodo minimus | Eubodonida | Stygoxene | ||
| Bos taurus | Taurine Cattle | Artiodactyla | Accidental | G5 |
| Bosmina longirostris | Common Long-Nosed Waterflea | Anomopoda | Stygoxene | GNR |
| Brathinus nitidus | Coleoptera | Troglophile | G4 | |
| Bryocamptus morrisoni | Morrison's Cave Copepod | Harpacticoida | Stygobiont | G3G4 |
| Caecidotea alabamensis | Isopoda | Stygobiont | G3G4 | |
| Caecidotea antricola | Isopoda | Stygobiont | G5 | |
| Caecidotea barri | Clifton Cave Isopod | Isopoda | Stygobiont | G1 |
| Caecidotea bicrenata | Two-toothed Cave Isopod | Isopoda | Stygobiont | G5 |
| Caecidotea franzi | Franz's Cave Isopod | Isopoda | Stygobiont | G2G4 |
| Caecidotea nickajackensis | Nickajack Cave Isopod | Isopoda | Stygobiont | G1 |
| Caecidotea packardi | Isopoda | Stygobiont | G2G4 | |
| Caecidotea stygia | Stygian Cave Isopod | Isopoda | Stygobiont | G5 |
| Calathus opaculus | Coleoptera | Trogloxene | GNR | |
| Calymmaria persica | Araneae | Troglophile | GNR | |
| Cambala annulata | Violet Ridged Millipede | Spirostreptida | Troglophile | G5 |
| Cambala minor | Amber Ridged Millipede | Spirostreptida | Troglophile | G5 |
| Cambarincola alienus | Branchiobdellida | Stygobiont | G1G2 | |
| Cambarincola philadelphicus | Branchiobdellida | Stygophile | ||
| Cambarincola steevesi | Branchiobdellida | Stygobiont | G3 | |
| Cambarus bartonii | Appalachian Brook Crayfish | Decapoda | Stygophile | G5 |
| Cambarus hamulatus | Prickly Cave Crayfish | Decapoda | Stygobiont | G3G4 |
| Cambarus parvoculus | Mountain Midget Crayfish | Decapoda | Accidental | G5 |
| Cambarus subterraneus | Delaware County Cave Crayfish | Decapoda | Stygobiont | G1 |
| Cambarus tenebrosus | Cavespring Crayfish | Decapoda | Stygophile | G5 |
| Campostoma anomalum | Central Stoneroller | Cypriniformes | Stygoxene | G5 |
| Campostoma oligolepis | Largescale Stoneroller | Cypriniformes | Stygoxene | G5 |
| Canis latrans | Coyote | Carnivora | Accidental | G5 |
| Carychium exile | Ice Thorn | Basommatophora | Troglophile | G5 |
| Carychium stygium | Cave thorn | Basommatophora | Troglobiont | G3 |
| Catops gratiosus | Coleoptera | Troglophile | G5 | |
| Catostomus commersonii | White Sucker | Cypriniformes | Stygoxene | G5 |
| Cauloxenus stygius | Northern Cavefish Copepod | Siphonostomatoida | Stygobiont | G1G2 |
| Centromerus latidens | Araneae | Troglophile | G5 | |
| Centropyxis aculeata | Arcellinida | Stygoxene | ||
| Ceratozetes gracilis | Sarcoptiformes | Troglophile | GNR | |
| Cerobasis guestfalica | Book Lice | Psocodea | Trogloxene | |
| Ceuthophilus pallidipes | Orthoptera | Trogloxene | ||
| Ceuthophilus stygius | Cave Camel Cricket | Orthoptera | Trogloxene | GNR |
| Chaetaspis fragilis | Polydesmida | Troglobiont | GNR | |
| Chelydra serpentina | North American Snapping Turtle | Testudines | Accidental | G4 |
| Chionea scita | Diptera | Trogloxene | GNR | |
| Cicurina pallida | Araneae | Troglophile | GNR | |
| Colacium vesiculosum | Euglenales | Stygoxene | ||
| Coras juvenilis | Araneae | Troglophile | GNR | |
| Corynorhinus rafinesquii | Eastern Big-Eared Bat | Chiroptera | Trogloxene | G3 |
| Corynorhinus townsendii | Pacific Townsend's Big-Eared Bat | Chiroptera | Trogloxene | G4 |
| Cottus bairdii | Mottled Sculpin | Scorpaeniformes | Stygophile | G5 |
| Cottus carolinae | Banded Sculpin | Scorpaeniformes | Stygophile | G5 |
| Crangonyx barri | Barr's Cave Amphipod | Amphipoda | Stygobiont | G5 |
| Crangonyx caecus | Amphipoda | Stygobiont | G1 | |
| Crangonyx castellanum | Amphipoda | Stygobiont | G1 | |
| Crangonyx floridanus | Florida Crangonyctid | Amphipoda | Stygophile | G5 |
| Crangonyx forbesi | Forbes Crangonyctid | Amphipoda | Stygophile | G5 |
| Crangonyx gracilis | Northern Lake Crangonyctid | Amphipoda | Stygophile | G4 |
| Crangonyx lewisi | Lewis' Cave Amphipod | Amphipoda | Stygobiont | G2 |
| Crangonyx longidactylus | Amphipoda | Stygoxene | G2 | |
| Crangonyx ohioensis | Ohio Cave Amphipod | Amphipoda | Stygobiont | G1G2 |
| Crangonyx packardi | Packard's Cave Amphipod | Amphipoda | Stygobiont | G4 |
| Crangonyx pseudogracilis | Northern River Crangonyctid | Amphipoda | Stygoxene | G5 |
| Crangonyx rivularis | Ontario Stream Crangonyctid | Amphipoda | Stygoxene | G5 |
| Crangonyx specus | Amphipoda | Stygobiont | G1 | |
| Cybaeus giganteus | Araneae | Accidental | GNR | |
| Cylisticus convexus | Curly Woodlouse | Isopoda | Troglophile | G5 |
| Cyprinella spiloptera | Spotfin Shiner | Cypriniformes | Accidental | G5 |
| Dactylocythere prionata | Podocopida | Stygophile | G2 | |
| Dactylocythere steevesi | Podocopida | Stygophile | G4 | |
| Dactylocythere ungulata | Podocopida | Stygophile | ||
| Darlingtonea kentuckensis | Coleoptera | Troglobiont | G3G4 | |
| Desmognathus fuscus | Northern Dusky Salamander | Caudata | Trogloxene | |
| Desmognathus monticola | Seal Salamander | Caudata | Trogloxene | G5 |
| Diacyclops bicuspidatus | Damhops | Cyclopoida | Stygophile | GNR |
| Diacyclops nearcticus | Cyclopoida | Stygophile | G3 | |
| Diacyclops sororum | Cyclopoida | Stygophile | GNR | |
| Diadophis punctatus | Ring-Necked Snake | Squamata | Accidental | G5 |
| Dicranomyia humidicola | Diptera | Trogloxene | GNR | |
| Difflugia globulosa | Arcellinida | Stygoxene | ||
| Discus patulus | Domed Disc | Stylommatophora | Trogloxene | G5 |
| Dolomedes scriptus | Dock Spider | Araneae | Trogloxene | G5 |
| Dolomedes tenebrosus | Dark Fishing Spider | Araneae | Trogloxene | G5 |
| Donnaldsoncythere hiwasseensis | Podocopida | Stygophile | ||
| Dorosoma cepedianum | American Gizzard Shad | Clupeiformes | Stygoxene | G5 |
| Dorypteryx domestica | Cave Barklouse | Psocodea | Trogloxene | |
| Dryobius sexnotatus | Maple Dryobius | Coleoptera | Accidental | GNR |
| Dryophytes cinereus | Green Treefrog | Anura | Accidental | G5 |
| Eidmannella pallida | Pallid Cave Spider | Araneae | Troglophile | GNR |
| Eisenia fetida | Brandling | Crassiclitellata | Troglophile | GNR |
| Epitedia wenmanni | Deermice Flea | Siphonaptera | Trogloxene | GNR |
| Eptesicus fuscus | Big Brown Bat | Chiroptera | Trogloxene | G5 |
| Erebomaster flavescens | Golden Cave Harvestman | Opiliones | Troglophile | G3 |
| Erethizon dorsatum | Rodentia | Trogloxene | ||
| Erigone infernalis | Araneae | Troglophile | GNR | |
| Etheostoma caeruleum | Rainbow Darter | Perciformes | Accidental | G5 |
| Eucyclops agilis | Cyclopoida | Stygophile | GNR | |
| Eucyclops elegans | Cyclopoida | Stygophile | ||
| Eucyclops speratus | Fintagghalehops | Cyclopoida | Stygoxene | |
| Euhadenoecus fragilis | Tawneys Cave Cricket | Orthoptera | Troglophile | |
| Euhadenoecus puteanus | Allegheny Crevice Cricket | Orthoptera | Troglophile | GNR |
| Eurycea cirrigera | Southern Two-Lined Salamander | Caudata | Trogloxene | G5 |
| Eurycea longicauda | Long-Tailed Salamander | Caudata | Troglophile | G5 |
| Eurycea lucifuga | Cave Salamander | Caudata | Troglophile | G5 |
| Euryurus leachii | Log Lurker | Polydesmida | Trogloxene | G4 |
| Folsomia candida | Springtail | Entomobryomorpha | Troglophile | GNR |
| Folsomia fimetaria | Springtail | Entomobryomorpha | Troglophile | GNR |
| Fontigens cryptica | Hidden springsnail | Littorinimorpha | Stygobiont | G1 |
| Forbesichthys papilliferus | Percopsiformes | Stygophile | G3 | |
| Gallus gallus | Red Junglefowl | Galliformes | Accidental | G5 |
| Galumna alata | Mite | Oribatida | Troglobiont | G1G2 |
| Gammarus minus | Amphipoda | Stygophile | GNR | |
| Gastrellarius honestus | Coleoptera | Accidental | G5 | |
| Gastrocopta armifera | Armed Snaggletooth | Stylommatophora | Trogloxene | G5 |
| Gastrocopta contracta | Bottleneck Snaggletooth | Stylommatophora | Trogloxene | G5 |
| Geocentrophora cavernicola | Alloecoela | Stygobiont | G2 | |
| Geomys bursarius | Plains Pocket Gopher | Rodentia | Accidental | G5 |
| Glyphyalinia cryptomphala | Thin Glyph | Stylommatophora | Troglophile | G5 |
| Glyphyalinia indentata | Carved Glyph | Stylommatophora | Troglophile | G5 |
| Glyphyalinia lewisiana | Pale Glyph | Stylommatophora | Trogloxene | G4 |
| Glyphyalinia sculptilis | Suborb Glyph | Stylommatophora | Troglophile | G4 |
| Glyphyalinia specus | Hollow glyph | Stylommatophora | Troglobiont | G4 |
| Gyrinophilus porphyriticus | Spring Salamander | Caudata | Troglophile | G5 |
| Hadenoecus cumberlandicus | Cumberland Cave Cricket | Orthoptera | Troglophile | GNR |
| Hadenoecus subterraneus | Mammoth Cave Cricket | Orthoptera | Troglophile | GNR |
| Haplophthalmus danicus | Spurred Ridgeback | Isopoda | Troglophile | |
| Helicodiscus hadenoecus | Cricket Coil | Stylommatophora | Troglophile | |
| Helicodiscus notius | Tight Coil | Stylommatophora | Troglophile | G5 |
| Helicodiscus notius specus | Hollow Coil | Stylommatophora | Troglobiont | G2 |
| Helicodiscus punctatellus | Stylommatophora | Troglophile | ||
| Helodrilus foetidus | Crassiclitellata | Troglophile | ||
| Helodrilus tenuis | Crassiclitellata | Troglophile | ||
| Hesperochernes mirabilis | Southeastern Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G5 |
| Hesperonemastoma inops | Opiliones | Troglobiont | G1G2 | |
| Heterophrys glabrescens | Piroplasmida | Stygoxene | ||
| Hypogastrura antra | Poduromorpha | Troglophile | ||
| Inflectarius inflectus | Shagreen | Stylommatophora | Trogloxene | G5 |
| Inflectarius rugeli | Deep-Tooth Shagreen | Stylommatophora | Trogloxene | G5 |
| Ixodes cookei | American Castor Bean Tick | Ixodida | Trogloxene | |
| Jalysus wickhami | Spined Stilt Bug | Hemiptera | Accidental | GNR |
| Kleptochthonius attenuatus | Pseudoscorpiones | Troglobiont | G1 | |
| Kleptochthonius cerberus | Pseudoscorpiones | Troglobiont | G1 | |
| Kleptochthonius erebicus | Pseudoscorpiones | Troglobiont | G1 | |
| Kleptochthonius hageni | Pseudoscorpiones | Troglobiont | G1G2 | |
| Kleptochthonius hubrichti | Pseudoscorpiones | Troglobiont | G1G2 | |
| Kleptochthonius krekeleri | Pseudoscorpiones | Troglobiont | G2G4 | |
| Kleptochthonius microphthalmus | Pseudoscorpiones | Troglobiont | G1G2 | |
| Kleptochthonius packardi | Packard's Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G2 |
| Lacunicambarus diogenes | Devil Crawfish | Decapoda | Stygoxene | G5 |
| Laelaps cavernicola | Mesostigmata | Troglobiont | ||
| Lampetra aepyptera | Least Brook Lamprey | Petromyzontiformes | Stygoxene | G5 |
| Lasiurus borealis | Eastern Red Bat | Chiroptera | Trogloxene | G3 |
| Lasiurus cinereus | Chiroptera | Trogloxene | ||
| Leiobunum longipes | Opiliones | Trogloxene | ||
| Lepidocyrtus atropurpureus | Entomobryomorpha | Troglophile | ||
| Lepomis cyanellus | Green Sunfish | Centrarchiformes | Stygoxene | G5 |
| Lepomis macrochirus | Bluegill | Centrarchiformes | Stygoxene | G5 |
| Lepomis megalotis | Mojarra De Cuatro Cienegas | Centrarchiformes | Stygoxene | GNR |
| Lesteva pallipes | Coleoptera | Troglophile | G5 | |
| Lethemurus missus | Missus Cave Springtail | Entomobryomorpha | Troglobiont | G4 |
| Leucauge venusta | Orchard Orbweaver | Araneae | Trogloxene | GNR |
| Ligidium elrodii | Isopoda | Troglophile | G4 | |
| Linopodes mammouthia | Trombidiformes | Troglobiont | ||
| Liocranoides unicolor | Araneae | Troglobiont | GU | |
| Liposcelis divinatoria | Psocodea | Trogloxene | ||
| Lirceus fontinalis | Lower Ohio Waterslater | Isopoda | Stygophile | GNR |
| Lithasia obovata | Shawnee Rocksnail | Cerithiida | Stygoxene | G4 |
| Lithobates catesbeianus | American Bullfrog | Anura | Trogloxene | |
| Lithobates clamitans | Green Frog | Anura | Trogloxene | |
| Lithobates palustris | Pickerel Frog | Anura | Trogloxene | G5 |
| Lithobates sphenocephalus | Southern Leopard Frog | Anura | Trogloxene | G5 |
| Litocampa cookei | Cooke's Cave Dipluran | Rhabdura | Troglobiont | G5 |
| Litocampa jonesi | Rhabdura | Troglobiont | G2G3 | |
| Lynx rufus | Bobcat | Carnivora | Trogloxene | G5 |
| Lythrurus fasciolaris | Scarlet Shiner | Cypriniformes | Accidental | G5 |
| Macrocera nobilis | Diptera | Troglophile | GNR | |
| Macrocheles stygius | Mesostigmata | Troglobiont | G1G2 | |
| Macrocheles troglodytes | Mesostigmata | Troglobiont | G1G2 | |
| Macrocyclops albidus | White Copepod | Cyclopoida | Stygophile | |
| Macrocyclops fuscus | Giant Copepod | Cyclopoida | Stygophile | |
| Marpissa lineata | Four-Lined Slender Jumping Spider | Araneae | Accidental | GNR |
| Martes americana | American Marten | Carnivora | Trogloxene | G5 |
| Megacyclops donnaldsoni | Donaldson's Cave Copepod | Cyclopoida | Stygobiont | G3G4 |
| Megapallifera mutabilis | Changeable Mantleslug | Stylommatophora | Trogloxene | G5 |
| Megaselia cavernicola | Diptera | Troglophile | GNR | |
| Megaselia rufipes | Hump-Backed Fly | Diptera | Troglophile | GNR |
| Mephitis mephitis | Striped Skunk | Carnivora | Trogloxene | G5 |
| Mesocyclops edax | Cyclopoida | Stygoxene | ||
| Mesodon zaletus | Toothed Globe | Stylommatophora | Trogloxene | G5 |
| Mesomphix cupreus | Copper Button | Stylommatophora | Trogloxene | |
| Mesomphix perlaevis | Smooth Button | Stylommatophora | Trogloxene | G4 |
| Meta ovalis | Cave Orb Weaver | Araneae | Troglophile | G5 |
| Metajapyx subterraneus | Dicellurata | Troglophile | ||
| Microbisium parvulum | Pseudoscorpiones | Trogloxene | GNR | |
| Microcyclops rubellus | Cyclopoida | Stygoxene | ||
| Micropterus punctulatus | Spotted Bass | Centrarchiformes | Stygoxene | G5 |
| Microtus ochrogaster | Prairie Vole | Rodentia | Accidental | G5 |
| Microtus pennsylvanicus | Meadow Vole | Rodentia | Accidental | G5 |
| Microtus pinetorum | Pine Vole | Rodentia | Accidental | G5 |
| Miktoniscus barri | Barr's Terrestrial Cave Isopod | Isopoda | Troglobiont | G2G4 |
| Miktoniscus racovitzai | Racovitza's Terrestrial Cave Isopod | Isopoda | Troglobiont | G3G4 |
| Moxostoma erythrurum | Golden Redhorse | Cypriniformes | Stygoxene | G5 |
| Mus musculus | House Mouse | Rodentia | Trogloxene | G5 |
| Myodopsylla insignis | Bat Flea | Siphonaptera | Trogloxene | GNR |
| Myotis austroriparius | Southeastern Myotis | Chiroptera | Trogloxene | G4 |
| Myotis grisescens | Gray Bat | Chiroptera | Trogloxene | G3 ESA |
| Myotis leibii | Eastern Small-Footed Bat | Chiroptera | Trogloxene | G4 |
| Myotis lucifugus | Little Brown Bat | Chiroptera | Trogloxene | G3 |
| Myotis septentrionalis | Northern Long-eared Bat | Chiroptera | Trogloxene | G2 ESA |
| Myotis sodalis | Cluster Bat | Chiroptera | Trogloxene | G2 ESA |
| Neaphaenops tellkampfi | Coleoptera | Troglobiont | G3G4 | |
| Nelima elegans | Opiliones | Trogloxene | ||
| Nelsonites jonesi | Coleoptera | Troglobiont | G2G3 | |
| Neoechinorhynchus cylindratus | Neoechinorhynchida | Stygoxene | ||
| Neotoma magister | Allegheny Woodrat | Rodentia | Trogloxene | G3 |
| Neriene radiata | Filmy Dome Spider | Araneae | Trogloxene | G5 |
| Nesticus carteri | Carter's Cave Spider | Araneae | Troglophile | GNR |
| Nopoiulus kochii | Haakwang | Julida | Trogloxene | G5 |
| Notophthalmus viridescens | Eastern Newt | Caudata | Accidental | G5 |
| Notropis atherinoides | Emerald Shiner | Cypriniformes | Stygoxene | G5 |
| Nycteridopsylla chapini | Siphonaptera | Trogloxene | ||
| Nycticeius humeralis | Evening Bat | Chiroptera | Trogloxene | G5 |
| Odocoileus virginianus | White-Tailed Deer | Artiodactyla | Accidental | G5 ESA |
| Oecothea fenestralis | Diptera | Trogloxene | GNR | |
| Oecothea specus | Small Cave Sun Fly | Diptera | Troglophile | |
| Ophyiulus pilosus | Furry Snake Millipede | Julida | Trogloxene | G5 |
| Orchopeas sexdentatus | Siphonaptera | Trogloxene | ||
| Orconectes australis | Southern Cave Crayfish | Decapoda | Stygobiont | G5 |
| Orconectes barri | Cumberland Plateau Cave Crayfish | Decapoda | Stygobiont | G2 |
| Orconectes inermis | Ghost Crayfish | Decapoda | Stygobiont | G5 |
| Orconectes packardi | Appalachian Cave Crayfish | Decapoda | Stygobiont | G2 |
| Orconectes pellucidus | Mammoth Cave Crayfish | Decapoda | Stygobiont | G4 |
| Osphranticum labronectum | Calanoida | Stygoxene | ||
| Oxidus gracilis | Greenhouse Millipede | Polydesmida | Troglophile | G5 |
| Palaemonias ganteri | Mammoth Cave Shrimp | Decapoda | Stygobiont | G1 ESA |
| Pantherophis obsoletus | Pilot Black Snake | Squamata | Trogloxene | G5 |
| Paracyclops chiltoni | Cyclopoida | Stygoxene | ||
| Paracyclops poppei | Copepod | Cyclopoida | Stygoxene | GNR |
| Parascalops breweri | Brewer's Mole | Eulipotyphla | Accidental | G5 |
| Parasteatoda tepidariorum | Common House Spider | Araneae | Troglophile | GNR |
| Paravitrea capsella | Stylommatophora | Trogloxene | ||
| Patera appressa | Flat Bladetooth | Stylommatophora | Trogloxene | G5 |
| Patera laevior | Smooth Bladetooth | Stylommatophora | Trogloxene | G4 |
| Patrobus longicornis | Long-Horned Patrobus Beetle | Coleoptera | Trogloxene | G5 |
| Percina caprodes | Common Logperch | Perciformes | Accidental | G5 |
| Perimyotis subflavus | Tricolored Bat | Chiroptera | Trogloxene | G3 |
| Peromyscus leucopus | White-Footed Deermouse | Rodentia | Trogloxene | G5 |
| Phagocata gracilis | Slender Spring Flatworm | Tricladida | Stygophile | G5 |
| Phagocata morgani | Tricladida | Stygophile | G4 | |
| Phalangodes armata | Opiliones | Troglobiont | G3G4 | |
| Phanetta subterranea | Subterranean Sheetweb Spider | Araneae | Troglobiont | G5 |
| Philomycus togatus | Toga Mantleslug | Stylommatophora | Trogloxene | G5 |
| Pholcus phalangioides | Cosmopolitan Cellar Spider | Araneae | Troglophile | GNR |
| Phoxinus erythrogaster | Cypriniformes | Stygoxene | ||
| Pimephales promelas | Fathead Minnow (Rosy Reds) | Cypriniformes | Stygoxene | G5 |
| Platynus angustatus | Coleoptera | Trogloxene | GNR | |
| Platynus tenuicollis | Slender Ground Beetle | Coleoptera | Troglophile | G5 |
| Plestiodon fasciatus | Common Five-Lined Skink | Squamata | Accidental | G5 |
| Plethodon dorsalis | Northern Zigzag Salamander | Caudata | Troglophile | G5 |
| Plethodon glutinosus | Northern Slimy Salamander | Caudata | Troglophile | G5 |
| Plethodon richmondi | Ravine Salamander | Caudata | Trogloxene | G5 |
| Pnyxia scabiei | Potato Scab Gnat | Diptera | Trogloxene | |
| Poecilophysis weyerensis | Actinedida | Troglobiont | G3 | |
| Pogonognathellus bidentatus | Entomobryomorpha | Troglophile | GNR | |
| Pogonognathellus dubius | Ghost Silver Bullet Springtail | Entomobryomorpha | Troglophile | GNR |
| Pogonognathellus flavescens | Entomobryomorpha | Troglophile | ||
| Polycentropus barri | Trichoptera | Stygoxene | G3 | |
| Polycentropus elarus | Trichoptera | Stygoxene | G3 | |
| Polygonia comma | Eastern Comma | Lepidoptera | Accidental | G5 |
| Ponera pennsylvanica | Common Porthole Ant | Hymenoptera | Accidental | G5 |
| Porrhomma cavernicola | Appalachian Cave Spider | Araneae | Troglobiont | G5 |
| Prionochaeta opaca | Small Carrion Beetle | Coleoptera | Troglophile | G5 |
| Procyon lotor | Common Raccoon | Carnivora | Trogloxene | G5 |
| Proteocephalus poulsoni | Proteocephalidea | Stygobiont | ||
| Psephenus herricki | Herrick's Water Penny Beetle | Coleoptera | Stygoxene | G5 |
| Pseudanophthalmus abditus | Concealed Cave Beetle | Coleoptera | Troglobiont | G3 |
| Pseudanophthalmus audax | Bold Cave Beetle | Coleoptera | Troglobiont | G1G2 |
| Pseudanophthalmus barberi | Coleoptera | Troglobiont | G2G3 | |
| Pseudanophthalmus beakleyi | Beakley's Cave Beetle | Coleoptera | Troglobiont | G3G4 |
| Pseudanophthalmus caecus | Clifton Cave Beetle | Coleoptera | Troglobiont | G1 |
| Pseudanophthalmus calcareus | Limestone Cave Beetle | Coleoptera | Troglobiont | G1 |
| Pseudanophthalmus catoryctos | Lesser Adams Cave Beetle | Coleoptera | Troglobiont | G1 |
| Pseudanophthalmus cerberus | Coleoptera | Troglobiont | G3G4 | |
| Pseudanophthalmus chthonius | Coleoptera | Troglobiont | G3 | |
| Pseudanophthalmus ciliaris | Coleoptera | Troglobiont | G3G4 | |
| Pseudanophthalmus cnephosus | Larue County Cave Beetle | Coleoptera | Troglobiont | G1G2 |
| Pseudanophthalmus conditus | Hidden Cave Beetle | Coleoptera | Troglobiont | G1G2 |
| Pseudanophthalmus darlingtoni | Coleoptera | Troglobiont | G3 | |
| Pseudanophthalmus desertus | Coleoptera | Troglobiont | G3 | |
| Pseudanophthalmus elongatus | Coleoptera | Troglobiont | G1G2 | |
| Pseudanophthalmus eremita | Coleoptera | Troglobiont | G1G2 | |
| Pseudanophthalmus exiguus | Coleoptera | Troglobiont | G3G4 | |
| Pseudanophthalmus exoticus | Exotic Cave Beetle | Coleoptera | Troglobiont | G1 |
| Pseudanophthalmus frigidus | Icebox Cave Beetle | Coleoptera | Troglobiont | G1 |
| Pseudanophthalmus globiceps | Coleoptera | Troglobiont | G1 | |
| Pseudanophthalmus horni | Garman's Cave Beetle | Coleoptera | Troglobiont | G3 |
| Pseudanophthalmus hypolithos | Coleoptera | Troglobiont | G1 | |
| Pseudanophthalmus inexpectatus | Surprising Cave Beetle | Coleoptera | Troglobiont | G1G2 |
