Browse species
2986 species
| Species | Common name | Group | Class | Status | States | Photo | Spec | Seq |
|---|---|---|---|---|---|---|---|---|
| Abacion lactarium (Say, 1821) | Callipodida | Trogloxene | G5 | GA, TN | ○ | ○ | ○ | |
| Abacion magnum (Loomis, 1943) | Callipodida | Trogloxene | G5 | AL, GA, VA | ○ | ○ | ○ | |
| Acanthocyclops brevispinosus (Herrick, 1884) | Cyclopoida | Stygoxene | IL | ○ | ○ | ○ | ||
| Acanthocyclops einslei Mirabdullayev & Defaye, 2004 | Cyclopoida | Stygoxene | IL, IN | ○ | ○ | ○ | ||
| Acanthocyclops exilis (Coker, 1934) | Cyclopoida | Stygoxene | KY, TN | ○ | ○ | ○ | ||
| Acanthocyclops parasensitivus Reid, 1998 | Cyclopoida | Stygophile | G2 | IN, KY, TN | ○ | ○ | ○ | |
| Acanthocyclops robustus (Sars G.O., 1863) | Robusthops | Cyclopoida | Stygophile | GA, IL, IN, KY, TN | ○ | ○ | ○ | |
| Acanthocyclops venustoides (Coker, 1934) | Cyclopoida | Stygoxene | IL, IN | ○ | ○ | ○ | ||
| Acanthocyclops vernalis (Fischer, 1853) | Survannshops | Cyclopoida | Stygophile | GA, IA, IL, IN, KY, NM, TN, TX | ○ | ○ | ○ | |
| Achemenides pectinatus (Causey, 1952) | Chordeumatida | Troglophile | G3 | IA, IL, MN, WI | ○ | ○ | ○ | |
| Aclodes nicuesa Hebard, 1928 | Orthoptera | Trogloxene | ○ | ○ | ○ | |||
| Acris blanchardi Harper, 1947 | Blanchard's Cricket Frog | Anura | Accidental | G5 LC | OK | ○ | ○ | ○ |
| Acris crepitans Baird, 1854 | Northern Cricket Frog | Anura | Accidental | G4 LC | KY | ○ | ○ | ○ |
| Acris gryllus (LeConte, 1825) | Southern Cricket Frog | Anura | Accidental | G5 LC | FL | ○ | ○ | ○ |
| Acroneuria abnormis (Newman, 1838) | Common Stone | Plecoptera | Stygoxene | G5 | ○ | ○ | ○ | |
| Acrotrichis lucidula Rosskothen, 1935 | Coleoptera | Troglophile | G2 | TN | ○ | ○ | ○ | |
| Actia diffidens Curran, 1933 | Diptera | Accidental | GNR | ○ | ○ | ○ | ||
| Adelocosa anops Gertsch, 1973 | Kauai Cave Wolf Spider | Araneae | Troglobiont | G1G2 EN ESA | HI | ○ | 1 | ○ |
| Aedes abserratus (Felt & Young, 1904) | Serrated Mosquito | Diptera | Trogloxene | G5 | ○ | ○ | ○ | |
| Aedes aurifer (Coquillett, 1903) | Golden Bog Mosquito | Diptera | Trogloxene | GNR | ○ | ○ | ○ | |
| Aedes canadensis (Theobald, 1901) | Woodland Pool Mosquito | Diptera | Trogloxene | G5 | ○ | ○ | ○ | |
| Aedes cinereus Wiedemann, 1818 | Diptera | Trogloxene | ○ | ○ | ○ | |||
| Aedes communis (De Geer, 1776) | Snow Mosquito | Diptera | Trogloxene | G5 | ○ | ○ | ○ | |
| Aedes fitchii (Felt & Young, 1904) | Diptera | Trogloxene | G5 | ○ | ○ | ○ | ||
| Aedes provocans (Walker, 1848) | Provoking Mosquito | Diptera | Trogloxene | G5 | ○ | ○ | ○ | |
| Aedes punctor (Kirby, 1837) | Moustique Pointu Provocateur Canadien | Diptera | Trogloxene | G5 | ○ | ○ | ○ | |
| Aedes sticticus (Meigen, 1835) | Floodwater Mosquito | Diptera | Trogloxene | G5 | ○ | ○ | ○ | |
| Aedes stimulans (Walker, 1848) | Woodland Mosquito | Diptera | Trogloxene | G5 | ○ | ○ | ○ | |
| Aedes triseriatus (Say, 1823) | Eastern Treehole Mosquito | Diptera | Trogloxene | G5 | TN | ○ | ○ | ○ |
| Aedes vexans (Meigen, 1830) | Vexans Mosquito | Diptera | Trogloxene | G5 | ○ | ○ | ○ | |
| Agastoschizomus texanus Monjarez-Ruedas et al., 2016 | Schizomida | Troglobiont | TX | ○ | 3 | ○ | ||
| Agelenopsis pennsylvanica (C. L. Koch, 1843) | Pennsylvania Grass Spider | Araneae | Trogloxene | GNR | IL | ○ | ○ | ○ |
| Agkistrodon conanti Gloyd, 1969 | Green-Tailed Moccasin | Squamata | Accidental | G5 | FL | ○ | ○ | ○ |
| Agkistrodon contortrix (Linnaeus, 1766) | Copperhead | Squamata | Accidental | G5 LC | AR, KY, TN | ○ | ○ | ○ |
| Agonum extensicolle (Say, 1823) | Extensive Harp Ground Beetle | Coleoptera | Trogloxene | G5 | AL, MO | ○ | ○ | ○ |
| Agonum punctiforme (Say, 1823) | Punctiform Harp Ground Beetle | Coleoptera | Trogloxene | GNR | AL, IN | ○ | ○ | ○ |
| Agyneta gagnei (Gertsch, 1973) | Araneae | Troglobiont | G1G2 | HI | ○ | 1 | ○ | |
| Agyneta hedini Duperre & Paquin, 2009 | Araneae | Troglobiont | CO, NM | ○ | 3 | ○ | ||
| Agyneta unimaculata (Banks, 1892) | Araneae | Trogloxene | GNR | IL | ○ | ○ | ○ | |
| Alabamocreagris mortis (Muchmore, 1969) | Alabama pseudoscorpion | Pseudoscorpiones | Troglobiont | G1G2 | AL | ○ | ○ | ○ |
| Alabamocreagris pecki (Muchmore, 1969) | Pseudoscorpiones | Troglobiont | G1G2 | AL | ○ | ○ | ○ | |
| Albiorix anophthalmus Muchmore & Pape, 1998 | Pseudoscorpiones | Troglobiont | G1G2 | AZ | ○ | ○ | ○ | |
| Alectorobius concanensis Camicas et al., 1998 | Ixodida | Trogloxene | OK | ○ | ○ | ○ | ||
| Alectorobius kelleyi Camicas et al., 1998 | Ixodida | Trogloxene | GA | ○ | ○ | ○ | ||
| Aleochara castaneimarmotae Klimaszewski, Webster & Brunke, 2017 | Coleoptera | Troglophile | GNR | AR, IL, KY, MO, TN | ○ | ○ | ○ | |
| Aleochara castaneipennis Mannerheim, 1843 | Coleoptera | Troglophile | G5 | AL | ○ | ○ | ○ | |
| Aleochara fumata Gravenhorst, 1802 | Rove Beetle | Coleoptera | Troglophile | GNR | AL, TN | ○ | ○ | ○ |
| Aleochara lucifuga (Casey, 1893) | Coleoptera | Troglophile | GNR | AL, IA, IL, IN, KY, TN | ○ | ○ | ○ | |
| Aleochara ocularis Klimaszewski, 1984 | Coleoptera | Troglophile | GNR | IA | ○ | ○ | ○ | |
| Alligator mississippiensis (Daudin, 1801) | Louisiana Alligator | Crocodylia | Stygoxene | G5 LC | FL | ○ | ○ | ○ |
| Allocosa funerea (Hentz, 1844) | Araneae | Trogloxene | GNR | TN | ○ | ○ | ○ | |
| Allocosa sublata (Montgomery, 1902) | Araneae | Accidental | GNR | AL | ○ | ○ | ○ | |
| Allocrangonyx hubrichti Holsinger, 1971 | Hubricht's Long-tailed Cave Amphipod | Amphipoda | Stygobiont | G3G4 VU | AR, MO | ○ | 18 | ○ |
| Allocrangonyx pellucidus (Mackin, 1935) | Oklahoma Cave Amphipod | Amphipoda | Stygobiont | G2G3 VU | OK, MO | ○ | 12 | ○ |
| Allolobophora chlorotica (Savigny in Cuvier, 1826) | Green Worm | Crassiclitellata | Troglophile | VA | ○ | ○ | ○ | |
| Allomideopsis wichitaensis (Smith, 1990) | Trombidiformes | Stygobiont | TX | ○ | ○ | ○ | ||
| Allotexiweckelia hirsuta Holsinger, 1980 | Amphipoda | Stygobiont | G2G3 | TX | ○ | 43 | ○ | |
| Almuerzothyas comalensis Smith & Cook, 2009 | Trombidiformes | Stygobiont | GNR | TX | ○ | ○ | ○ | |
| Alocodesmus angustatus Silvestri, 1896 | Polydesmida | Trogloxene | ○ | ○ | ○ | |||
| Aloconota diversiseta Klimaszewski & Peck, 1986 | Coleoptera | Troglophile | G1 | TN | ○ | ○ | ○ | |
| Aloconota insecta (Thomson, C. G., 1856) | Staph Beetle | Coleoptera | Troglophile | GNR | AL, IL, TN | ○ | ○ | ○ |
| Aloconota neospelea Klimaszewski & Peck, 1986 | Coleoptera | Troglophile | GNR | AL | ○ | ○ | ○ | |
| Aloconota sulcifrons (Stephens, 1832) | Sulcate-Faced Minute Rove Beetle | Coleoptera | Troglophile | GNR | TN | ○ | ○ | ○ |
| Alucita huebneri Wallengren, 1859 | Lepidoptera | Accidental | ○ | ○ | ○ | |||
| Amara musculis (Say, 1823) | Coleoptera | Accidental | G5 | AL, KY | ○ | ○ | ○ | |
| Ambloplites rupestris (Rafinesque, 1817) | Rock Bass | Centrarchiformes | Stygoxene | G5 LC | KY | ○ | ○ | ○ |
| Amblyopsis hoosieri Niemiller, Prejean & Chakrabarty, 2014 | Hoosier Cavefish | Percopsiformes | Stygobiont | G2 | IN | ○ | 63 | 1 |
| Amblyopsis spelaea DeKay, 1842 | Northern Cavefish | Percopsiformes | Stygobiont | G2G3 NT | KY | ○ | 93 | 384 |
| Ambystoma maculatum (Shaw, 1802) | Spotted Salamander | Caudata | Accidental | G5 LC | AL, AR, OH | ○ | ○ | ○ |
| Ambystoma opacum (Gravenhorst, 1807) | Marbled Salamander | Caudata | Accidental | G4 LC | FL, OH | ○ | ○ | ○ |
| Ambystoma tigrinum (Green, 1825) | Eastern Tiger Salamander | Caudata | Accidental | G5 LC | FL, GA, IL | ○ | ○ | ○ |
| Ameiurus catus (Linnaeus, 1758) | White Catfish | Siluriformes | Stygoxene | G5 LC | FL | ○ | ○ | ○ |
| Ameiurus melas (Rafinesque, 1820) | Black Bullhead | Siluriformes | Stygoxene | G5 LC | AL, IL | ○ | ○ | ○ |
| Ameiurus natalis (Lesueur, 1819) | Yellow Bullhead | Siluriformes | Stygoxene | G5 LC | AL, FL, KY | ○ | ○ | ○ |
| Ameiurus nebulosus (Lesueur, 1819) | Brown Bullhead | Siluriformes | Stygoxene | G5 LC | FL, GA | ○ | ○ | ○ |
| Ameractis satis Causey, 1959 | Julida | Troglobiont | G2G4 | AL, GA, TN, VA | ○ | 1 | ○ | |
| Americina adusta (Loew, 1863) | Diptera | Trogloxene | GNR | ○ | ○ | ○ | ||
| Americocreagris columbiana (Chamberlin, 1962) | Pseudoscorpiones | Troglobiont | G2G3 | OR, WA | ○ | ○ | ○ | |
| Amerigoniscus centralis Vandel, 1978 | Isopoda | Troglobiont | G1G2 | OK | ○ | ○ | ○ | |
| Amerigoniscus curvatus Vandel, 1978 | Isopoda | Troglobiont | G1 | GA | ○ | ○ | ○ | |
| Amerigoniscus georgiensis Vandel, 1978 | Isopoda | Troglobiont | G1 | GA | ○ | ○ | ○ | |
| Amerigoniscus gipsocolus (Vandel, 1965) | Isopoda | Troglobiont | G1G2 | TX, NM | ○ | 1 | ○ | |
| Amerigoniscus henroti Vandel, 1950 | Powell Valley Terrestrial Cave Isopod | Isopoda | Troglobiont | G3 | VA | ○ | 10 | ○ |
| Amerigoniscus malheurensis Schultz, 1982 | Isopoda | Troglobiont | G1 | OR | ○ | 2 | ○ | |
| Amerigoniscus nicholasi (Vandel, 1965) | Isopoda | Troglobiont | G1G2 | GA, TN | ○ | 4 | ○ | |
| Amerigoniscus proximus Vandel, 1978 | Isopoda | Troglobiont | G1G2 | GA | ○ | ○ | ○ | |
| Amerizus wingatei (Bland, 1864) | Coleoptera | Trogloxene | G5 | IA, IL, KY, WI | ○ | ○ | ○ | |
| Ameroduvalius jeanneli Valentine, 1952 | Coleoptera | Troglobiont | G3 | KY | ○ | 8 | 6 | |
| Amnestus subferrugineus (Westwood, 1837) | Hemiptera | Troglophile | ○ | ○ | ○ | |||
| Amnicola cora Hubricht, 1979 | Foushee Cavesnail | Littorinimorpha | Stygobiont | G1 VU | AR, AZ | ○ | 9 | ○ |
| Amnicola stygius Hubricht, 1971 | Stygian cavesnail | Littorinimorpha | Stygobiont | G1 VU | MO | ○ | 6 | ○ |
| Amoeba guttula Duj. | Euamoebida | Stygoxene | AL, KY | ○ | ○ | ○ | ||
| Amoeba vespertilio Pen. | Euamoebida | Stygoxene | AL | ○ | ○ | ○ | ||
| Amoebaleria defessa (Osten Sacken, 1877) | Diptera | Troglophile | GNR | AL, AR, GA, IL, IN, KY, MO, TN, WI | ○ | ○ | ○ | |
| Amphasia interstitialis (Say, 1823) | Red-Headed Ground Beetle | Coleoptera | Accidental | G5 | IL | ○ | ○ | ○ |
| Amphibiocapillaria texensis Moravec & Huffman, 2000 | Trichocephalida | Stygobiont | TX | ○ | ○ | ○ | ||
| Amplaria flucticulus Shear, 2021 | Chordeumatida | Troglobiont | CA | ○ | ○ | ○ | ||
| Amplaria shastae (Causey, 1958) | Chordeumatida | Troglobiont | G1G2 | CA | ○ | 1 | ○ | |
| Amynthas diffringens (Baird, 1869) | Japanese Jumper | Crassiclitellata | Troglophile | GNR | AL | ○ | ○ | ○ |
| Amynthas minimus (Horst, 1893) | Crassiclitellata | Troglophile | GA | ○ | ○ | ○ | ||
| Anachemmis jungi Platnick & Ubick, 2005 | Araneae | Troglobiont | CA | ○ | ○ | ○ | ||
| Anahita punctulata (Hentz, 1844) | Southeastern Wandering Spider | Araneae | Trogloxene | G4 | AL, GA, TN | ○ | ○ | ○ |
| Anargyrtes annulata (Bilimek, 1867) | Grillo De Cueva | Orthoptera | Trogloxene | ○ | ○ | ○ | ||
| Anasaitis canosus (Walckenaer, 1837) | Twin-Flagged Jumping Spider | Araneae | Accidental | AL | ○ | ○ | ○ | |
| Anaxyrus americanus (Holbrook, 1836) | American Toad | Anura | Accidental | G5 LC | AL, IL, KY, TN | ○ | ○ | ○ |
| Anaxyrus fowleri (Hinckley, 1882) | Fowler's Toad | Anura | Accidental | G5 LC | GA, KY | ○ | ○ | ○ |
| Anaxyrus terrestris (Bonnaterre, 1789) | Southern Toad | Anura | Accidental | G5 LC | FL, GA | ○ | ○ | ○ |
| Andrognathus corticarius Cope, 1869 | Cope's Noodle Millipede | Platydesmida | Trogloxene | G5 | GA | ○ | ○ | ○ |
| Aneides aeneus (Cope & Packard, 1881) | Green Salamander | Caudata | Trogloxene | G3 NT | AL, GA, TN | ○ | ○ | ○ |
| Anevrina olympiae (Aldrich, 1904) | Diptera | Trogloxene | GNR | IA | ○ | ○ | ○ | |
| Anguilla rostrata (Lesueur, 1817) | American Eel | Anguilliformes | Stygoxene | G4 EN | FL, GA | ○ | ○ | ○ |
| Anguispira alternata (Say, 1817) | Stylommatophora | Trogloxene | AL, FL, TN | ○ | ○ | ○ | ||
| Anguispira mordax (Shuttleworth, 1852) | Appalachian Tigersnail | Stylommatophora | Trogloxene | G4 | KY, TN | ○ | ○ | ○ |
| Anillaspis explanata (Horn, 1888) | Coleoptera | Troglobiont | CA | ○ | 1 | ○ | ||
| Anillinus actuipennis Sokolov & Reddell, 2014 | Coleoptera | Troglobiont | TX | ○ | ○ | ○ | ||
| Anillinus bexarensis Sokolov, 2022 | Coleoptera | Troglobiont | TX | ○ | ○ | ○ | ||
| Anillinus cavicola Sokolov, 2012 | Coleoptera | Troglobiont | AL | ○ | ○ | ○ | ||
| Anillinus clinei Sokolov, 2020 | Coleoptera | Troglobiont | AL | ○ | ○ | ○ | ||
| Anillinus folkertsioides Sokolov, 2020 | Coleoptera | Troglophile | AL | ○ | ○ | ○ | ||
| Anillinus forthoodensis Sokolov & Reddell, 2014 | Coleoptera | Troglobiont | TX | ○ | 4 | ○ | ||
| Anillinus hildebrandti Sokolov, 2020 | Coleoptera | Troglobiont | AL | ○ | ○ | ○ | ||
| Anillinus longiceps Jeannel, 1963 | Coleoptera | Troglobiont | TN | ○ | 2 | ○ | ||
| Anillinus reddelli Sokolov, 2022 | Coleoptera | Troglobiont | TX | ○ | ○ | ○ | ||
| Anillinus smokiensis Sokolov, 2011 | Coleoptera | Troglobiont | TN | ○ | ○ | 13 | ||
| Anillinus tombarri Sokolov, 2012 | Coleoptera | Troglobiont | AL | ○ | ○ | ○ | ||
| Anillinus valentinei (Jeannel, 1963) | Coleoptera | Troglobiont | G3G4 | AL | ○ | 2 | ○ | |
| Anillinus wisemanensis Sokolov & Kavanaugh, 2014 | Coleoptera | Troglobiont | TX | ○ | 4 | ○ | ||
| Anisodactylus opaculus (LeConte, 1863) | Coleoptera | Accidental | MO | ○ | ○ | ○ | ||
| Anisolabis howarthi Brindle, 1980 | Dermaptera | Troglobiont | G1G2 | HI | ○ | 1 | ○ | |
| Aniulus nigrans (Chamberlin, 1918) | Julida | Trogloxene | TN | ○ | ○ | ○ | ||
| Ankyrodrilus legaeus Holt, 1965 | Branchiobdellida | Stygophile | TN | ○ | ○ | ○ | ||
| Anolis carolinensis Voigt, 1832 | Carolina Anole | Squamata | Accidental | G5 LC | FL, TN | ○ | ○ | ○ |
| Anopheles earlei Vargas, 1943 | Diptera | Trogloxene | G5 | ○ | ○ | ○ | ||
| Anopheles punctipennis (Say, 1823) | Woodland Malaria Mosquito | Diptera | Trogloxene | G5 | GA, IL, IN, KY, TN | ○ | ○ | ○ |
| Anopheles quadrimaculatus Say, 1824 | Common Malaria Mosquito | Diptera | Trogloxene | G5 | IL, IN | ○ | ○ | ○ |
| Anotylus exiguus (Erichson, 1840) | Rove Beetle | Coleoptera | Trogloxene | AL, IA | ○ | ○ | ○ | |
| Anotylus tetracarinatus (Block, 1799) | Rove Beetle | Coleoptera | Trogloxene | GNR | AL | ○ | ○ | ○ |
| Anthicus cervinus LaFerté-Senéctère, 1848 | Cloudy Flower Beetle | Coleoptera | Accidental | G5 | WI | ○ | ○ | ○ |
| Anthrobia coylei Miller, 2005 | Araneae | Troglobiont | G2 | VA, WV, KY, TN | ○ | ○ | ○ | |
| Anthrobia monmouthia Tellkampf, 1844 | Mammoth Cave Spider | Araneae | Troglobiont | G5 | AL, KY, TN, VA | ○ | 3 | ○ |
| Anticarsia gemmatalis Hübner, 1818 | Velvetbean Caterpillar | Lepidoptera | Trogloxene | G5 | AL | ○ | ○ | ○ |
| Antrobia culveri Hubricht, 1971 | Tumbling Creek cavesnail | Littorinimorpha | Stygobiont | G1 EN ESA | MO | ○ | 7 | ○ |
| Antrodiaetus unicolor (Hentz, 1842) | Araneae | Trogloxene | GNR | AL, GA, TN | ○ | ○ | ○ | |
| Antrolana lira Bowman 1964 | Isopoda | Stygobiont | G2G4 VU ESA | VA, WV | ○ | 37 | 17 | |
| Antrorbis breweri Hershler & Thompson, 1990 | Manitou cavesnail | Littorinimorpha | Stygobiont | G1 VU | AL | ○ | 7 | 1 |
| Antrorbis tennesseensis Perez, Shoobs, Gladstone, & Niemiller, 2019 | Tennessee Cavesnail | Littorinimorpha | Stygobiont | GNR | TN | ○ | 3 | 6 |
| Antroselates spiralis Hubricht, 1963 | Shaggy cavesnail | Littorinimorpha | Stygobiont | G3 | IN, KY | ○ | 34 | 3 |
| Antroxestoblatta immaculata (Hebard, 1920) | Blattodea | Trogloxene | ○ | ○ | ○ | |||
| Anurida tullbergi Schött, H, 1891 | Poduromorpha | Accidental | IA | ○ | ○ | ○ | ||
| Anyphaena celer (Hentz, 1847) | Araneae | Accidental | GNR | AL | ○ | ○ | ○ | |
| Aphaenogaster tennesseensis (Mayr, 1862) | Tennessee Collared Ant | Hymenoptera | Accidental | G5 | KY | ○ | ○ | ○ |
| Apheloria corrugata (Wood, 1864) | Polydesmida | Accidental | KY | ○ | ○ | ○ | ||
| Apheloria montana (Bollman, 1887) | Polydesmida | Accidental | G5 | TN | ○ | ○ | ○ | |
| Apheloria virginiensis Drury, 1770 | Black-And-Gold Flat Millipede | Polydesmida | Accidental | G5 | KY | ○ | ○ | ○ |
| Aphrastochthonius grubbsi Muchmore, 1984 | Grubb's Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1 | CA | ○ | ○ | ○ |
| Aphrastochthonius pachysetus Muchmore, 1976 | Pseudoscorpiones | Troglobiont | G1G2 | NM | ○ | ○ | ○ | |
| Aphrastochthonius pecki Muchmore, 1968 | Pseudoscorpiones | Troglobiont | G1 | AL | ○ | ○ | ○ | |
| Aphrastochthonius similis Muchmore, 1984 | Carlow's Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1 | CA | ○ | ○ | ○ |
| Aphrastochthonius tenax Chamberlin, 1962 | Pseudoscorpiones | Troglobiont | G1G2 | AL | ○ | ○ | ○ | |
| Aphredoderus gibbosus Lesueur, 1833 | Percopsiformes | Stygoxene | FL | ○ | ○ | ○ | ||
| Aplexa hypnorum (Linnaeus, 1758) | Moss Bladder Snail | Basommatophora | Stygoxene | ○ | ○ | ○ | ||
| Apocheiridium reddelli Muchmore, 1992 | Pseudoscorpiones | Troglobiont | G1G2 | TX | ○ | ○ | 3 | |
| Apochthonius coecus (Packard, 1884) | Pseudoscorpiones | Troglobiont | G1G2 | VA | ○ | 2 | ○ | |
| Apochthonius colecampi Muchmore, 1967 | Pseudoscorpiones | Troglobiont | G1G2 | MO | ○ | ○ | ○ | |
| Apochthonius diabolus Muchmore, 1967 | Pseudoscorpiones | Troglobiont | G1 | AR | ○ | ○ | ○ | |
| Apochthonius forbesi Benedict, 1979 | Pseudoscorpiones | Troglobiont | G1G2 | OR | ○ | ○ | ○ | |
| Apochthonius grubbsi Muchmore, 1980 | Pseudoscorpiones | Troglobiont | G1G2 | CA | ○ | ○ | ○ | |
| Apochthonius hobbsi Muchmore, 1994 | Buckskin Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1 | OH | ○ | ○ | ○ |
| Apochthonius holsingeri Muchmore, 1967 | Pseudoscorpiones | Troglobiont | G1G2 | VA | ○ | ○ | ○ | |
| Apochthonius indianensis Muchmore, 1967 | Indiana Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1 | IN | ○ | ○ | ○ |
| Apochthonius malheuri Benedict & Malcolm, 1973 | Malheur Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1G2 | OR | ○ | ○ | ○ |
| Apochthonius minor Muchmore, 1976 | Pseudoscorpiones | Troglobiont | G1 | GA, TN | ○ | ○ | ○ | |
| Apochthonius moestus (Banks, 1891) | Pseudoscorpiones | Troglophile | GNR | KY | ○ | ○ | ○ | |
| Apochthonius mysterius Muchmore, 1976 | Mystery Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1G2 | MO | ○ | ○ | ○ |
| Apochthonius paucispinosus Muchmore, 1967 | Dry Fork Valley Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1 | WV | ○ | ○ | ○ |
| Apochthonius russelli Muchmore, 1976 | Russell Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1 | AL | ○ | ○ | ○ |
| Apochthonius titanicus Muchmore, 1976 | Pseudoscorpiones | Troglobiont | G2 | AR | ○ | ○ | ○ | |
| Apochthonius typhlus Muchmore, 1967 | Stone County Cave Pseudoscorpion | Pseudoscorpiones | Troglobiont | G1G2 | MO | ○ | ○ | ○ |
| Aporrectodea longa (Ude, 1885) | Deep-Burrowing Longworm | Crassiclitellata | Troglophile | GNR | AL | ○ | ○ | ○ |
| Aporrectodea rosea (Savigny in Cuvier, 1826) | Pink Soilworm | Crassiclitellata | Troglophile | GNR | KY, VA | ○ | ○ | ○ |
| Aporrectodea trapezoides (Duges, 1828) | Crassiclitellata | Troglophile | AL, GA, IL, KY, TN, WV | ○ | ○ | ○ | ||
| Aporrectodea tuberculata (Eisen, 1874) | Crassiclitellata | Troglophile | IA, MN | ○ | ○ | ○ | ||
| Aporrectodea turgida (Eisen, 1874) | Crassiclitellata | Troglophile | VA | ○ | ○ | ○ | ||
| Appaleptoneta barrowsi (Gertsch, 1974) | Araneae | Troglobiont | G1 | AL | ○ | 1 | 2 | |
| Appaleptoneta credula (Gertsch, 1974) | Araneae | Troglobiont | G1 | AL | ○ | 5 | 2 | |
| Appaleptoneta fiskei (Gertsch, 1974) | Araneae | Troglobiont | GNR | GA | ○ | 13 | 3 | |
| Appaleptoneta jonesi (Gertsch, 1974) | Araneae | Troglobiont | G1 | AL | ○ | ○ | ○ | |
| Aquarius conformis (Uhler, 1878) | Hemiptera | Stygoxene | GNR | OK | ○ | ○ | ○ | |
| Aquarius remigis (Say, 1832) | North American Common Water Strider | Hemiptera | Stygoxene | GNR | AR, IL, MO, OK | ○ | ○ | ○ |
| Araneus cavaticus (Keyserling, 1881) | Barn Orbweaver | Araneae | Trogloxene | GNR | AL, KY | ○ | ○ | ○ |
| Araneus diadematus Clerck, 1757 | Cross Orbweaver | Araneae | Trogloxene | GNR | ○ | ○ | ○ | |
| Araneus marmoreus Clerck, 1757 | Marbled Orbweaver | Araneae | Accidental | G5 | TN | ○ | ○ | ○ |
| Arcteonais lomondi (Martin, 1907) | Aquatic Oligochaete Worm | Tubificida | Stygophile | GNR | GA | ○ | ○ | ○ |
| Arenophilus bipuncticeps Wood (1862) | Northern Short-Clawed Centipede | Geophilomorpha | Trogloxene | GNR | GA | ○ | ○ | ○ |
| Argyrodes nephilae Taczanowski, 1873 | Araneae | Accidental | AL | ○ | ○ | ○ | ||
| Arianops cavernensis Park, 1951 | Coleoptera | Troglobiont | GNR | AL | ○ | 7 | ○ | |
| Arianops gorei Carlton, 2008 | Coleoptera | Troglobiont | TN | ○ | 1 | ○ | ||
| Arianops jeanneli Park, 1956 | Coleoptera | Troglobiont | G1 | VA | ○ | ○ | ○ | |
| Arianops pecki Barr, 1974 | Coleoptera | Troglobiont | TN | ○ | 1 | ○ | ||
| Arianops steevesi Barr, 1974 | Coleoptera | Troglobiont | GNR | AL | ○ | 1 | ○ | |
| Arianops stygica Park, 1960 | Coleoptera | Troglobiont | G1 | TN | ○ | ○ | ○ | |
| Arion fasciatus (Nilsson, 1823) | Banded Slug | Stylommatophora | Trogloxene | G5 LC | ○ | ○ | ○ | |
| Armadillidium nasatum Budde-Lund, 1885 | Nosy Pill Woodlouse | Isopoda | Troglophile | GNR | AR, IL, KY, OK, TN | ○ | ○ | ○ |
| Armadillidium vulgare (Latreille, 1804) | Common Pill Woodlouse | Isopoda | Troglophile | GNR | AL, AR, GA, IL, MO, TN | ○ | ○ | ○ |
| Arrhopalites benitus (Folsom, 1896) | Symphypleona | Trogloxene | IA | ○ | ○ | ○ | ||
| Arrhopalites caecus Barjadze & Djanashvili, 2008 | Symphypleona | Troglophile | IA, TN | ○ | ○ | ○ | ||
| Artesia subterranea Holsinger, 1980 | Amphipoda | Stygobiont | G1G2 | TX | ○ | 94 | ○ | |
| Artesia welbourni Holsinger, 1992 | Amphipoda | Stygobiont | G1G2 | TX | ○ | 2 | ○ | |
| Atheta alabama Klimaszewski & Peck, 1986 | Coleoptera | Troglophile | GNR | AL | ○ | ○ | ○ | |
| Atheta annexa Casey, 1910 | Coleoptera | Troglophile | G5 | AL, FL, GA, IA, TN | ○ | ○ | ○ | |
| Atheta klagesi Bernhauer, 1909 | Coleoptera | Troglophile | G5 | GA | ○ | ○ | ○ | |
| Atheta lucifuga Klimaszewski & Peck, 1986 | Coleoptera | Troglophile | G4 | AL, FL, GA, TN | ○ | ○ | ○ | |
| Atheta troglophila Klimaszewski & Peck, 1986 | Coleoptera | Troglophile | G4 | AL, FL, GA, IA, OK, TN | ○ | ○ | ○ | |
| Atranus pubescens (Dejean, 1828) | Coleoptera | Troglophile | GNR | AL, AR, GA, IL, IN, KY, MO, TN | ○ | ○ | ○ | |
| Attagenus brunneus Faldermann, 1835 | Coleoptera | Trogloxene | GNR | IA | ○ | ○ | ○ | |
| Attheyella illinoisensis (Forbes, 1876) | Cyclopoida | Stygoxene | GA, IN, TN | ○ | ○ | ○ | ||
| Attheyella nordenskioldii (Borutzky, 1952) | Cyclopoida | Stygoxene | IL, IN | ○ | ○ | ○ | ||
| Attheyella pilosa (Chappuis, 1929) | Cyclopoida | Stygoxene | GA | ○ | ○ | ○ | ||
| Australinocreagris grahami (Muchmore, 1969) | Pseudoscorpiones | Troglobiont | G1G2 | CA | ○ | ○ | ○ | |
| Austrotyla awishoshola Wynne & Shear, 2016 | Chordeumatida | Troglobiont | NM | ○ | ○ | ○ | ||
